NBER Appoints 51 Research Associates, Fall 2025
The NBER Board of Directors appointed 51 research associates, 49 of whom were promoted from faculty research fellows, at its September 2025 meeting. Two of the new appointees were former research associates who resigned from the NBER for public service and who have returned to their universities. Research associates must be tenured faculty members at North American colleges or universities; their appointments are recommended to the board by directors of the NBER’s 19 research programs, typically after consultation with a steering committee of leading scholars. The new research associates are affiliated with 33 different colleges and universities, and they received graduate training at 27 different institutions. Following the promotions, the NBER has 1576 research associates and 270 faculty research fellows. The names and universities of the new research associates and their NBER program affiliations are listed below.
Name | University Affiliation | University of PhD | Program |
Vellore Arthi | UC, Irvine | University of Oxford | Development of the American Economy |
Tania Babina | University of Maryland | University of North Carolina | Productivity, Innovation, and Entrepreneurship |
Vittorio Bassi | University of Southern California | University College London | Development Economics |
Patrick Button | Tulane University | UC, Irvine | Economics of Aging |
Alberto Cavallo | Harvard University | Harvard University | International Finance and Macroeconomics |
Jonathan Dingel | Columbia University | Columbia University | International Trade and Investment |
Winston Wei Dou | University of Pennsylvania | MIT | Asset Pricing |
Mark Egan | Harvard University | University of Chicago | Corporate Finance |
Andreas Ferrara | University of Pittsburgh | University of Warwick | Development of the American Economy |
Martin Fiszbein | Boston University | Brown University | Development of the American Economy, Political Economy |
Teresa Fort | Dartmouth College | University of Virginia | International Trade and Investment |
Jorge García | Texas A&M University | University of Chicago | Children and Families |
Gita Gopinath* | Harvard University | Princeton University | International Finance and Macroeconomics, Economic Fluctuations and Growth, and Monetary Economics |
Johannes Haushofer | Cornell University | University of Zurich | Development Economics |
Bernard Herskovic | UC, Los Angeles | New York University | Asset Pricing |
Kilian Huber | University of Chicago | London School of Economics | Monetary Economics |
Matthew Johnson | Duke University | Boston University | Labor Studies |
Karam Kang | University of Wisconsin-Madison | University of Pennsylvania | Political Economy |
Adam Kapor | Princeton University | Yale University | Industrial Organization |
Krzysztof Karbownik | Emory University | Uppsala University | Children and Families and Economics of Education |
Chad Kendall | University of Miami | University of British Columbia | Political Economy |
Adriana Kugler* | Georgetown University | UC, Berkeley | Labor Studies and Children and Families |
Thibault Lamadon | University of Chicago | University College London | Labor Studies |
Tim Landvoigt | University of Pennsylvania | Stanford University | Asset Pricing |
Ernest Liu | Princeton University | MIT | International Trade and Investment, Development Economics, and Economic Fluctuations and Growth |
Benjamin Lockwood | University of Pennsylvania | Harvard University | Public Economics |
Corina Mommaerts | University of Wisconsin-Madison | Yale University | Economics of Aging, Public Economics, and Economics of Health |
Alan Moreira | New York University | University of Chicago | Asset Pricing |
Richard Murphy | University of Texas at Austin | University College London | Economics of Education |
Emily Nix | University of Southern California | Yale University | Law and Economics and Labor Studies |
Michaela Pagel | Washington Univ in St. Louis | UC, Berkeley | Asset Pricing |
Cecilia Parlatore | New York University | New York University | Asset Pricing |
Petra Persson | Stanford University | Columbia University | Public Economics, Economics of Health, and Children and Families |
Nolan Pope | University of Maryland | University of Chicago | Economics of Education |
Tommaso Porzio | Columbia University | Yale University | Development Economics |
Robert Richmond | New York University | UC, Los Angeles | Asset Pricing |
Evan Riehl | Cornell University | Columbia University | Economics of Education |
Matthew Rognlie | Northwestern University | MIT | Monetary Economics and Economic Fluctuations and Growth |
Raffaele Saggio | University of British Columbia | UC, Berkeley | Labor Studies |
Seth Seabury | University of Southern California | Columbia University | Economics of Health |
Bradley Setzler | Pennsylvania State University | University of Chicago | Labor Studies |
Jorg Spenkuch | Northwestern University | University of Chicago | Political Economy |
Ann Huff Stevens** | University of Colorado-Boulder | University of Michigan | Labor Studies and Children and Families |
Maria Micaela Sviatschi | Princeton University | Columbia University | Development Economics and Political Economy |
Eric Taylor | Harvard University | Stanford University | Economics of Education |
Rosen Valchev | Boston College | Duke University | International Finance and Macroeconomics |
Emil Verner | MIT | Princeton University | International Finance and Macroeconomics, Corporate Finance, and Development of the American Economy |
Melanie Wasserman | UC, Los Angeles | MIT | Labor Studies and Economics of Education |
Michael Weber | Purdue University | UC, Berkeley | Asset Pricing and Monetary Economics |
Barton Willage | University of Delaware | Cornell University | Economics of Health |
Kevin Williams | Yale University | University of Minnesota | Industrial Organization |
* Returning from Government service
** Promotion following NBER Board service