Multiple Cause-of-Death Mortality Data from the National Vital Statistics System of the National Center for Health Statistics provides mortality data by multiple causes of death for all deaths occurring within the United States. Each record in the microdata is based on information abstracted from death certificates filed in vital statistics offices of each State and District of Columbia. Causes of death were coded according to the International Classification of Diseases, Ninth Revision 1991-1998, and the Tenth Revision 1999 on. Variables describing infant cause of death and infant age are included.
SEER provides helpful U.S. Population data for 1969 on.
1982 is the first file with both FIPS and NCHS county codes. An NCHS to FIPS state, county, and MSA crosswalk is available.
The use of this data signifies agreement with NCHS' data use rules. Works referring to the datasets or codebooks should contain a citation to NCHS. Published material derived from this data should include a citation such as this at the bottom of the table: "Source: National Center for Health Statistics (span of years used)"
NBER internal users can obtain the data from a UNIX shell at /homes/data/mortality or on an NBER PC via Network Neighborhood --> NBER --> home --> data --> mortality
Note regarding the 1959-1967 data: The chief of the NCHS mortality branch has said that while the 1959-1967 files are generally ok, they have not been rigorously verified. "Counts by selected causes and demographic groups seem to match up with VSUS, but because in some cases these files had to be reconstructed and pieced together from different sources-some were damaged or lost-we cannot at this time be certain as to their accuracy."
U.S. Data Files - Death Data
U.S. Data Files - Codes for Reading Source ASCII Death Data
U.S. Territory Data Files - Death Data
Year | ASCII (.zip) | SAS | Stata (.dta) | CSV |
---|---|---|---|---|
1994 | t1994 | t1994 | t1994 | t1994 |
1995 | t1995 | t1995 | t1995 | t1995 |
1996 | t1996 | t1996 | t1996 | t1996 |
1997 | t1997 | t1997 | t1997 | t1997 |
1998 | t1998 | t1998 | t1998 | t1998 |
1999 | t1999 | t1999 | t1999 | t1999 |
2000 | t2000 | t2000 | t2000 | t2000 |
2001 | t2001 | t2001 | t2001 | t2001 |
2002 | t2002 | t2002 | t2002 | t2002 |
2003 | t2003 | t2003 | t2003 | t2003 |
2004 | t2004 | t2004 | t2004 | t2004 |
2005 | t2005 | t2005 | t2005 | t2005 |
2006 | t2006 | t2006 | t2006 | t2006 |
2007 | t2007 | t2007 | t2007 | t2007 |
2008 | t2008 | t2008 | t2008 | t2008 |
2009 | t2009 | t2009 | t2009 | t2009 |
2010 | t2010 | t2010 | t2010 | t2010 |
2011 | t2011 | t2011 | t2011 | t2011 |
2012 | t2012 | t2012 | t2012 | t2012 |
2013 | t2013 | t2013 | t2013 | t2013 |
2014 | t2014 | t2014 | t2014 | t2014 |
2015 | t2015 | t2015 | t2015 | t2015 |
2016 | t2016 | t2016 | t2016 | t2016 |
2017 | t2017 | t2017 | t2017 | t2017 |
2018 | t2018 | t2018 | t2018 | t2018 |
2019 | t2019 | t2019 | t2019 | t2019 |
U.S. Territory Data Files - Codes for Reading Source ASCII Death Data
Year | SAS | SPSS | Stata (.do) | Stata (.dct) | R |
---|---|---|---|---|---|
1994 | t1994 | t1994 | t1994 | t1994 | - |
1995 | t1995 | t1995 | t1995 | t1995 | - |
1996 | t1996 | t1996 | t1996 | t1996 | - |
1997 | t1997 | t1997 | t1997 | t1997 | - |
1998 | t1998 | t1998 | t1998 | t1998 | - |
1999 | t1999 | t1999 | t1999 | t1999 | - |
2000 | t2000 | t2000 | t2000 | t2000 | - |
2001 | t2001 | t2001 | t2001 | t2001 | - |
2002 | t2002 | t2002 | t2002 | t2002 | - |
2003 | t2003 | t2003 | t2003 | t2003 | - |
2004 | t2004 | t2004 | t2004 | t2004 | - |
2005 | t2005 | t2005 | t2005 | t2005 | - |
2006 | t2006 | t2006 | t2006 | t2006 | - |
2007 | t2007 | t2007 | t2007 | t2007 | - |
2008 | t2008 | t2008 | t2008 | t2008 | - |
2009 | t2009 | t2009 | t2009 | t2009 | - |
2010 | t2010 | t2010 | t2010 | t2010 | - |
2011 | t2011 | t2011 | t2011 | t2011 | - |
2012 | t2012 | t2012 | t2012 | t2012 | - |
2013 | t2013 | t2013 | t2013 | t2013 | - |
2014 | t2014 | t2014 | t2014 | t2014 | - |
2015 | t2015 | t2015 | t2015 | t2015 | - |
2016 | t2016 | t2016 | t2016 | t2016 | - |
2017 | t2017 | t2017 | t2017 | t2017 | - |
2018 | - | - | - | t2018 | - |
2019 | - | - | - | - | t2019 |
Related
Topics
More from NBER
In addition to working papers, the NBER disseminates affiliates’ latest findings through a range of free periodicals — the NBER Reporter, the NBER Digest, the Bulletin on Retirement and Disability, the Bulletin on Health, and the Bulletin on Entrepreneurship — as well as online conference reports, video lectures, and interviews.
- Lecture

- Article

- Lecture