The FDA produces FDA Adverse Event Reporting System (FAERS) quarterly data. The FAERS include the following:
- demographic and administrative information and the initial report image ID number (if available);
- drug information from the case reports;
- reaction information from the reports;
- patient outcome information from the reports;
- information on the source of the reports;
- a "README" file containing a description of the files.
The FDA provides a lot of additional information about the FAERS.
FDA Adverse Event Reporting System (FAERS) began 2012Q4.
Legacy Adverse Event Reporting System (AERS) are available 2004Q1-2012Q3. I have used FAERS variable names in the AERS files in cases where the variables are the same.
The FDA Adverse Event Reporting System (FAERS) data is offered here in SAS, Stata, and CSV formats to make the database a bit easier to use.
Contact data@nber.org with questions, comments, or suggestions.
Year Quarter |
All Source Data Files and Docs |
Demo Patient Demographic and Administrative Info |
Drug Drug/Biologic Info |
Reac MedDRA Terms for Adverse Event |
|||||||||
Stata |
SAS |
CSV |
Desc |
Stata |
SAS |
CSV |
Desc |
Stata |
SAS |
CSV |
Desc |
||
2021q3 | |||||||||||||
2021q2 | |||||||||||||
2021q1 | |||||||||||||
2020q4 |
dta |
sas7bdat |
csv |
||||||||||
2020q3 |
dta |
sas7bdat |
csv |
||||||||||
2020q2 |
dta |
sas7bdat |
csv |
||||||||||
2020q1 |
dta |
sas7bdat |
csv |
||||||||||
2019q4 | |||||||||||||
2019q3 | |||||||||||||
2019q2 | |||||||||||||
2019q1 | |||||||||||||
2018q4 | |||||||||||||
2018q3 | |||||||||||||
2018q2 | |||||||||||||
2018q1 | |||||||||||||
2017q4 | |||||||||||||
2017q3 | |||||||||||||
2017q2 | |||||||||||||
2017q1 | |||||||||||||
2016q4 | |||||||||||||
2016q3 | |||||||||||||
2016q2 | |||||||||||||
2016q1 | |||||||||||||
2015q4 | |||||||||||||
2015q3 | |||||||||||||
2015q2 | |||||||||||||
2015q1 | |||||||||||||
2014q4 | |||||||||||||
2014q3 | |||||||||||||
2014q2 | |||||||||||||
2014q1 | |||||||||||||
2013q4 | |||||||||||||
2013q3 | |||||||||||||
2013q2 | |||||||||||||
2013q1 | |||||||||||||
2012q4 | |||||||||||||
2012q3 | |||||||||||||
2012q2 | |||||||||||||
2012q1 | |||||||||||||
2011q4 | |||||||||||||
2011q3 | |||||||||||||
2011q2 | |||||||||||||
2011q1 | |||||||||||||
2010q4 | |||||||||||||
2010q3 | |||||||||||||
2010q2 | |||||||||||||
2010q1 | |||||||||||||
2009q4 | |||||||||||||
2009q3 | |||||||||||||
2009q2 | |||||||||||||
2009q1 | |||||||||||||
2008q4 | |||||||||||||
2008q3 | |||||||||||||
2008q2 | |||||||||||||
2008q1 | |||||||||||||
2007q4 | |||||||||||||
2007q3 | |||||||||||||
2007q2 | |||||||||||||
2007q1 | |||||||||||||
2006q4 | |||||||||||||
2006q3 | |||||||||||||
2006q2 | |||||||||||||
2006q1 | |||||||||||||
2005q4 | |||||||||||||
2005q3 | |||||||||||||
2005q2 | |||||||||||||
2005q1 | |||||||||||||
2004q4 | |||||||||||||
2004q3 | |||||||||||||
2004q2 | |||||||||||||
2004q1 |
Year Quarter |
Outc Patient Outcomes |
Rpsr Report Sources |
Ther Drug Therapy Start/End Dates |
Indi MedDRA Terms for Diagnoses/Indications |
||||||||||||
Stata |
SAS |
CSV |
Desc |
Stata |
SAS |
CSV |
Desc |
Stata |
SAS |
CSV |
Desc |
Stata |
SAS |
CSV |
Desc |
|
2021q3 | ||||||||||||||||
2021q2 | ||||||||||||||||
2021q1 | ||||||||||||||||
2020q4 | ||||||||||||||||
2020q3 | ||||||||||||||||
2020q2 | ||||||||||||||||
2020q1 | ||||||||||||||||
2019q4 | ||||||||||||||||
2019q3 | ||||||||||||||||
2019q2 | ||||||||||||||||
2019q1 | ||||||||||||||||
2018q4 | ||||||||||||||||
2018q3 | ||||||||||||||||
2018q2 | ||||||||||||||||
2018q1 | ||||||||||||||||
2017q4 | ||||||||||||||||
2017q3 | ||||||||||||||||
2017q2 | ||||||||||||||||
2017q1 | ||||||||||||||||
2016q4 | ||||||||||||||||
2016q3 | ||||||||||||||||
2016q2 | ||||||||||||||||
2016q1 | ||||||||||||||||
2015q4 | ||||||||||||||||
2015q3 | ||||||||||||||||
2015q2 | ||||||||||||||||
2015q1 | ||||||||||||||||
2014q4 | ||||||||||||||||
2014q3 | ||||||||||||||||
2014q2 | ||||||||||||||||
2014q1 | ||||||||||||||||
2013q4 | ||||||||||||||||
2013q3 | ||||||||||||||||
2013q2 | ||||||||||||||||
2013q1 | ||||||||||||||||
2012q4 | ||||||||||||||||
2012q3 | ||||||||||||||||
2012q2 | ||||||||||||||||
2012q1 | ||||||||||||||||
2011q4 | ||||||||||||||||
2011q3 | ||||||||||||||||
2011q2 | ||||||||||||||||
2011q1 | ||||||||||||||||
2010q4 | ||||||||||||||||
2010q3 | ||||||||||||||||
2010q2 | ||||||||||||||||
2010q1 | ||||||||||||||||
2009q4 | ||||||||||||||||
2009q3 | ||||||||||||||||
2009q2 | ||||||||||||||||
2009q1 | ||||||||||||||||
2008q4 | ||||||||||||||||
2008q3 | ||||||||||||||||
2008q2 | ||||||||||||||||
2008q1 | ||||||||||||||||
2007q4 | ||||||||||||||||
2007q3 | ||||||||||||||||
2007q2 | ||||||||||||||||
2007q1 | ||||||||||||||||
2006q4 | ||||||||||||||||
2006q3 | ||||||||||||||||
2006q2 | ||||||||||||||||
2006q1 | ||||||||||||||||
2005q4 | ||||||||||||||||
2005q3 | ||||||||||||||||
2005q2 | ||||||||||||||||
2005q1 | ||||||||||||||||
2004q4 | ||||||||||||||||
2004q3 | ||||||||||||||||
2004q2 | ||||||||||||||||
2004q1 |
Contact data@nber.org with questions, comments, or suggestions.