Current Population Survey Replicate Weights
These Current Population Survey (CPS) replicate weight files were set up by data@nber.org at the NBER to make access to the Current Population Survey replicate weight data a bit easier.
Source NBER
- Estimating ASEC Variances with Replicate Weights
- Instructions for March ASEC for 2010-2013
- Instructions for March ASEC for 2005-2009
- Instructions for non-March ASEC Household Replicate Weights
- Instructions for non-March ASEC Person Replicate Weights
Replicate Weight Data
| Month | Year | Type | Source | SAS | Stata | CSV | Desc |
|---|---|---|---|---|---|---|---|
| March | 2005 | Annual Social and Economic Supplement | March ASEC | sas | dta | csv | desc |
| March | 2006 | Annual Social and Economic Supplement | March ASEC | sas | dta | csv | desc |
| March | 2007 | Annual Social and Economic Supplement | March ASEC | sas | dta | csv | desc |
| March | 2008 | Annual Social and Economic Supplement | March ASEC | sas | dta | csv | desc |
| March | 2009 | Annual Social and Economic Supplement | March ASEC | sas | dta | csv | desc |
| March | 2010 | Annual Social and Economic Supplement | March ASEC | sas | dta | csv | desc |
| May | 2010 | Tobacco Use Non Response | may10nrrep | sas | dta | csv | desc |
| May | 2010 | Tobacco Use Self Response | may10srrep | sas | dta | csv | desc |
| August | 2010 | Tobacco Use Non Response | aug10nrrep | sas | dta | csv | desc |
| August | 2010 | Tobacco Use Self Response | aug10srrep | sas | dta | csv | desc |
| October | 2010 | School Enrollment | oct10repwgt | sas | dta | csv | desc |
| December | 2010 | Food Security | dec10hhrep | sas | dta | csv | desc |
| January | 2011 | Tobacco Use Non Response | jan11nrrep | sas | dta | csv | desc |
| January | 2011 | Tobacco Use Self Response | jan11srrep | sas | dta | csv | desc |
| March | 2011 | Annual Social and Economic Supplement | March ASEC | sas | dta | csv | desc |
| May | 2011 | Tobacco Use Non Response | may11nrrep | sas | dta | csv | desc |
| May | 2011 | Tobacco Use Self Response | may11srrep | sas | dta | csv | desc |
| July | 2011 | Computer and Internet Use | jul11rep | sas | dta | csv | desc |
| September | 2011 | Volunteers Non Response | sep11nrrep | sas | dta | csv | desc |
| September | 2011 | Volunteers Non Response | sep11srrep | sas | dta | csv | desc |
| October | 2011 | School Enrollment | oct11repwgt | sas | dta | csv | desc |
| November | 2011 | Civic Engagement Non Response | nov11nrrep | sas | dta | csv | desc |
| November | 2011 | Civic Engagement Non Response | nov11srrep | sas | dta | csv | desc |
| December | 2011 | Food Security | dec11hhrep | sas | dta | csv | desc |
| March | 2012 | Annual Social and Economic Supplement | March ASEC | sas | dta | csv | desc |
| May | 2012 | Disability | may12rep | sas | dta | csv | desc |
| September | 2012 | Volunteers Non Response | sep12nrrep | sas | dta | csv | desc |
| September | 2012 | Volunteers Non Response | sep12srrep | sas | dta | csv | desc |
| October | 2012 | School Enrollment | oct12repwgt | sas | dta | csv | desc |
| October | 2012 | Internet Use | oct12rep | sas | dta | csv | desc |
| October | 2012 | Internet Use Primary Respondent | oct12iurep | sas | dta | csv | desc |
| December | 2012 | Food Security | dec12hhrep | sas | dta | csv | desc |
| February | 2013 | Annual Arts Benchmarking | feb13rep.zip | sas | dta | csv | desc |
| March | 2013 | Annual Social and Economic Supplement | March ASEC | sas | dta | csv | desc |
| June | 2013 | Unbanked/Underbanked | jun13rep | sas | dta | csv | desc |
| July | 2013 | Computer and Internet Use Random Respondent | jul13prmrep | sas | dta | csv | desc |
| July | 2013 | Computer and Internet Use | jul13rep | sas | dta | csv | desc |
| September | 2013 | Volunteers Non Response | sep13nrrep | sas | dta | csv | desc |
| October | 2013 | School Enrollment | oct13repwgt | sas | dta | csv | desc |
| November | 2013 | Civic Engagement Non Response | nov13nrrep | sas | dta | csv | desc |
| November | 2013 | Civic Engagement Non Response | nov13srrep | sas | dta | csv | desc |
| December | 2013 | Food Security | dec13hhrep | sas | dta | csv | desc |
| February | 2014 | Annual Arts Benchmarking | feb14rep.zip | sas | dta | csv | desc |
| March | 2014 | Annual Social and Economic Supplement - Redesigned | March ASEC | sas | dta | csv | desc |
| March | 2014 | Annual Social and Economic Supplement - Traditional | March ASEC | sas | dta | csv | desc |
| July | 2014 | Tobacco Use Non Response | jan14nrrep | sas | dta | csv | desc |
| July | 2014 | Tobacco Use Self Response | jul14srrep | sas | dta | csv | desc |
| September | 2014 | Volunteers Non Response | sep14nrrep | sas | dta | csv | desc |
| October | 2014 | School Enrollment | oct14repwgt | sas | dta | csv | desc |
| December | 2014 | Food Security | dec14hhrep | sas | dta | csv | desc |
| January | 2015 | Tobacco Use Non Response | jan15nrrep | sas | dta | csv | desc |
| January | 2015 | Tobacco Use Self Response | jan15srrep | sas | dta | csv | desc |
| February | 2015 | Annual Arts Benchmarking | feb15rep.zip | sas | dta | csv | desc |
| March | 2015 | Annual Social and Economic Supplement | March ASEC | sas | dta | csv | desc |
| May | 2015 | Tobacco Use Non Response | may15nrrep | sas | dta | csv | desc |
| May | 2015 | Tobacco Use Self Response | may15srrep | sas | dta | csv | desc |
| July | 2015 | Computer and Internet Use Random Respondent | jul15prmrep | sas | dta | csv | desc |
| July | 2015 | Computer and Internet Use | jul15rep | sas | dta | csv | desc |
| September | 2015 | Volunteers Non Response | sep15nrrep | sas | dta | csv | desc |
| October | 2015 | School Enrollment | oct15rep | sas | dta | csv | desc |
| December | 2015 | Food Security | dec15hhrep | sas | dta | csv | desc |
| March | 2016 | Annual Social and Economic Supplement | March ASEC | sas | dta | csv | desc |
| October | 2016 | School Enrollment | oct16rep | sas | dta | csv | desc |
| November | 2016 | Voting and Registration | nov16nrrep | sas | dta | csv | desc |
| December | 2016 | Food Security | dec16hhrep | sas | dta | csv | desc |
| March | 2017 | Annual Social and Economic Supplement | March ASEC | sas | dta | csv | desc |
| May | 2017 | Contingent Worker | may17rep | sas | dta | csv | desc |
| May | 2017 | Contingent Worker Outgoing Rotation | may17orrep | sas | dta | csv | desc |
| October | 2017 | School Enrollment | oct17rep | sas | dta | csv | desc |
| November | 2017 | Computer and Internet Use Random Respondent | nov17rep | sas | dta | csv | desc |
| December | 2017 | Food Security | dec17hhrep | sas | dta | csv | desc |
| March | 2018 | Annual Social and Economic Supplement | March ASEC | sas | dta | csv | desc |
Related
Topics
More from the NBER
In addition to working papers, the NBER disseminates affiliates’ latest findings through a range of free periodicals—the NBER Reporter, the NBER Digest, the Bulletin on Health, the Bulletin on the Economics of Alzheimer's, and the Bulletin on Entrepreneurship—as well as research spotlights, lectures, and panel videos.
- Feldstein Lecture
- Presenter: Mark Duggan
Mark Duggan, who is currently the Wayne and Jodi Cooperman Professor of Economics at Stanford University and will soon...
- Methods Lectures
- Presenters: Melissa Dell & Ashesh Rambachan
Research Associate Melissa Dell of Harvard University and Ashesh Rambachan of MIT delivered the 2026 Methods...