TAXSIM Related Files at the NBER

US Federal Marginal Income Tax Rates 1960 - 2013

US Federal Marginal Income Tax Rates 1960 - 2013
by 1992 real income

Tax Rate on Interest Income
Year CPI-U 5000 10000 20000 40000 100000 200000 400000 1000000
1960 29.60 0.0 0.0 18.0 19.0 34.0 53.0 69.0 89.0
1961 29.60 0.0 0.0 18.0 19.0 34.0 53.0 69.0 89.0
1962 30.20 0.0 0.0 18.0 19.0 34.0 53.0 69.0 88.0
1963 30.60 0.0 0.0 19.0 21.0 34.0 56.0 69.0 88.0
1964 31.00 0.0 0.0 16.0 17.0 30.0 50.0 60.0 76.0
1965 31.50 0.0 0.0 15.0 17.0 28.0 48.0 58.0 70.0
1966 32.40 0.0 0.0 14.0 17.0 27.0 48.0 60.0 70.0
1967 33.40 0.0 0.0 15.0 17.0 32.0 50.0 60.0 70.0
1968 34.80 0.0 0.0 16.0 18.0 34.0 53.0 64.0 75.0
1969 36.70 0.0 0.0 17.0 20.0 35.0 54.0 68.0 77.0
1970 38.80 0.0 0.0 16.0 19.0 36.0 53.0 63.0 71.0
1971 40.50 0.0 0.0 16.0 19.0 36.0 52.0 61.0 70.0
1972 41.80 0.0 0.0 15.0 16.0 35.0 52.0 61.0 70.0
1973 44.40 0.0 0.0 16.0 16.0 35.0 52.0 63.0 70.0
1974 49.30 0.0 0.0 16.0 22.0 39.0 54.0 64.0 69.0
1975 53.80 0.0 0.0 15.0 18.0 42.0 55.0 65.0 69.0
1976 56.90 0.0 0.0 17.0 18.0 41.0 55.0 66.0 69.0
1977 60.60 0.0 0.0 16.0 22.0 45.0 57.0 67.0 69.0
1978 65.20 0.0 0.0 16.0 24.0 47.0 58.0 68.0 70.0
1979 72.60 0.0 0.0 16.0 24.0 48.0 58.0 68.0 70.0
1980 82.40 0.0 0.0 18.0 24.0 48.0 63.0 69.0 69.0
1981 90.90 0.0 0.0 17.0 27.0 53.0 63.0 69.0 69.0
1982 96.50 0.0 0.0 15.0 24.0 48.0 49.0 49.0 49.0
1983 99.60 0.0 0.0 15.0 23.0 43.0 50.0 50.0 49.0
1984 103.90 0.0 11.0 14.0 25.0 41.0 49.0 49.0 50.0
1985 107.60 0.0 7.0 13.0 24.0 42.0 49.0 49.0 49.0
1986 109.60 0.0 0.0 14.0 25.0 42.0 49.0 50.0 49.0
1987 113.60 0.0 0.0 15.0 14.0 34.0 38.0 38.0 38.0
1988 118.30 0.0 0.0 15.0 14.0 30.0 32.0 27.0 27.0
1989 124.00 0.0 0.0 14.0 14.0 33.0 33.0 27.0 28.0
1990 130.70 0.0 0.0 15.0 15.0 32.0 32.0 28.0 27.0
1991 136.20 0.0 0.0 15.0 15.0 28.0 38.0 31.0 30.0
1992 140.30 0.0 0.0 15.0 15.0 28.0 38.0 31.0 31.0
1993 144.50 0.0 0.0 14.0 14.0 27.0 44.0 39.0 39.0
1994 148.20 0.0 0.0 15.0 15.0 27.0 44.0 39.0 39.0
1995 152.40 0.0 0.0 14.0 14.0 28.0 44.0 39.0 39.0
1996 156.90 0.0 0.0 14.0 14.0 27.0 44.0 39.0 39.0
1997 160.50 0.0 0.0 15.0 15.0 27.0 39.0 39.0 39.0
1998 163.00 0.0 0.0 14.0 14.0 32.0 39.0 39.0 39.0
1999 166.60 0.0 0.0 15.0 14.0 33.0 39.0 39.0 39.0
2000 172.20 0.0 0.0 15.0 15.0 28.0 39.0 39.0 39.0
2001 175.27 0.0 0.0 1.0 14.0 27.0 38.0 39.0 39.0
2002 181.10 0.0 0.0 8.0 14.0 26.0 38.0 38.0 38.0
2003 184.00 0.0 0.0 0.0 14.0 25.0 36.0 35.0 34.0
2004 188.79 0.0 0.0 0.0 15.0 24.0 36.0 34.0 34.0
2005 193.45 0.0 0.0 0.0 15.0 25.0 34.0 35.0 34.0
2006 198.35 0.0 0.0 0.0 15.0 26.0 34.0 34.0 34.0
2007 203.24 0.0 0.0 0.0 25.0 25.0 35.0 34.0 34.0
2008 208.37 0.0 0.0 0.0 25.0 26.0 35.0 36.0 35.0
2009 213.50 0.0 0.0 0.0 25.0 32.0 34.0 36.0 35.0
2010 218.86 0.0 0.0 0.0 26.0 32.0 35.0 34.0 35.0
2011 224.33 0.0 0.0 14.0 15.0 30.0 40.0 39.0 39.0
2012 229.93 0.0 0.0 14.0 14.0 32.0 40.0 39.0 39.0
2013 235.67 0.0 0.0 15.0 26.0 32.0 40.0 39.0 39.0

Tax Rate on Wage Income
Year CPI-U 5000 10000 20000 40000 100000 200000 400000 1000000
1960 29.60 0.0 0.0 18.0 19.0 34.0 53.0 69.0 89.0
1961 29.60 0.0 0.0 18.0 19.0 34.0 53.0 69.0 89.0
1962 30.20 0.0 0.0 18.0 19.0 34.0 53.0 69.0 88.0
1963 30.60 0.0 0.0 19.0 21.0 34.0 56.0 69.0 88.0
1964 31.00 0.0 0.0 16.0 17.0 30.0 50.0 60.0 76.0
1965 31.50 0.0 0.0 15.0 17.0 28.0 48.0 58.0 70.0
1966 32.40 0.0 0.0 14.0 17.0 27.0 48.0 60.0 70.0
1967 33.40 0.0 0.0 15.0 17.0 32.0 50.0 60.0 70.0
1968 34.80 0.0 0.0 16.0 18.0 34.0 53.0 64.0 75.0
1969 36.70 0.0 0.0 17.0 20.0 35.0 54.0 68.0 77.0
1970 38.80 0.0 0.0 16.0 19.0 36.0 53.0 63.0 71.0
1971 40.50 0.0 0.0 16.0 19.0 36.0 52.0 61.0 70.0
1972 41.80 0.0 0.0 15.0 16.0 35.0 52.0 61.0 70.0
1973 44.40 0.0 0.0 16.0 16.0 35.0 52.0 63.0 70.0
1974 49.30 0.0 0.0 16.0 22.0 39.0 54.0 64.0 69.0
1975 53.80 -10.0 -10.0 15.0 18.0 42.0 55.0 65.0 69.0
1976 56.90 -10.0 0.0 17.0 18.0 41.0 55.0 66.0 69.0
1977 60.60 -10.0 0.0 16.0 22.0 45.0 57.0 67.0 69.0
1978 65.20 -10.0 0.0 16.0 24.0 47.0 58.0 68.0 70.0
1979 72.60 -10.0 -10.0 16.0 24.0 48.0 58.0 68.0 70.0
1980 82.40 -10.0 -10.0 18.0 24.0 48.0 63.0 69.0 69.0
1981 90.90 -10.0 0.0 17.0 27.0 53.0 63.0 69.0 69.0
1982 96.50 -10.0 0.0 15.0 24.0 48.0 49.0 49.0 49.0
1983 99.60 -10.0 0.0 15.0 23.0 43.0 50.0 50.0 49.0
1984 103.90 -10.0 11.0 14.0 25.0 41.0 49.0 49.0 50.0
1985 107.60 -10.0 7.0 13.0 24.0 42.0 49.0 49.0 49.0
1986 109.60 -10.0 0.0 14.0 25.0 42.0 49.0 50.0 49.0
1987 113.60 -14.0 -14.0 15.0 14.0 34.0 38.0 38.0 38.0
1988 118.30 -14.0 -14.0 1.0 14.0 30.0 32.0 27.0 27.0
1989 124.00 -14.0 -14.0 0.0 14.0 33.0 33.0 27.0 28.0
1990 130.70 -14.0 -14.0 1.0 15.0 32.0 32.0 28.0 27.0
1991 136.20 -17.0 -17.0 -2.0 15.0 28.0 38.0 31.0 30.0
1992 140.30 -18.0 -18.0 -3.0 15.0 28.0 38.0 31.0 31.0
1993 144.50 -19.0 -19.0 -4.0 14.0 27.0 44.0 39.0 39.0
1994 148.20 -30.0 -30.0 -14.0 15.0 27.0 44.0 39.0 39.0
1995 152.40 -36.0 -36.0 -21.0 14.0 28.0 44.0 39.0 39.0
1996 156.90 -40.0 -40.0 -24.0 14.0 27.0 44.0 39.0 39.0
1997 160.50 0.0 0.0 15.0 15.0 27.0 39.0 39.0 39.0
1998 163.00 0.0 0.0 14.0 14.0 32.0 39.0 39.0 39.0
1999 166.60 0.0 0.0 15.0 14.0 33.0 39.0 39.0 39.0
2000 172.20 0.0 0.0 15.0 15.0 28.0 39.0 39.0 39.0
2001 175.27 0.0 0.0 1.0 14.0 27.0 38.0 39.0 39.0
2002 181.10 0.0 0.0 8.0 14.0 26.0 38.0 38.0 38.0
2003 184.00 0.0 0.0 0.0 14.0 25.0 36.0 35.0 34.0
2004 188.79 0.0 0.0 0.0 15.0 24.0 36.0 34.0 34.0
2005 193.45 0.0 0.0 0.0 15.0 25.0 34.0 35.0 34.0
2006 198.35 0.0 0.0 0.0 15.0 26.0 34.0 34.0 34.0
2007 203.24 0.0 0.0 0.0 25.0 25.0 35.0 34.0 34.0
2008 208.37 0.0 0.0 0.0 25.0 26.0 35.0 36.0 35.0
2009 213.50 0.0 0.0 0.0 25.0 32.0 34.0 36.0 35.0
2010 218.86 0.0 0.0 0.0 26.0 32.0 35.0 34.0 35.0
2011 224.33 0.0 0.0 14.0 15.0 30.0 40.0 39.0 39.0
2012 229.93 0.0 0.0 14.0 14.0 32.0 40.0 39.0 39.0
2013 235.67 0.0 0.0 15.0 26.0 32.0 40.0 39.0 39.0

Wage Tax Rate, wage income only
Year CPI-U 5000 10000 20000 40000 100000 200000 400000 1000000
1960 29.60 0.0 0.0 18.0 19.0 34.0 53.0 69.0 89.0
1961 29.60 0.0 0.0 18.0 19.0 34.0 53.0 69.0 89.0
1962 30.20 0.0 0.0 18.0 19.0 34.0 53.0 69.0 88.0
1963 30.60 0.0 0.0 19.0 21.0 34.0 56.0 69.0 88.0
1964 31.00 0.0 0.0 16.0 17.0 30.0 50.0 60.0 76.0
1965 31.50 0.0 0.0 15.0 17.0 28.0 48.0 58.0 70.0
1966 32.40 0.0 0.0 14.0 17.0 27.0 48.0 60.0 70.0
1967 33.40 0.0 0.0 15.0 17.0 32.0 50.0 60.0 70.0
1968 34.80 0.0 0.0 16.0 18.0 34.0 53.0 64.0 75.0
1969 36.70 0.0 0.0 17.0 20.0 35.0 54.0 68.0 77.0
1970 38.80 0.0 0.0 16.0 19.0 36.0 53.0 63.0 71.0
1971 40.50 0.0 0.0 16.0 19.0 36.0 52.0 61.0 59.0
1972 41.80 0.0 0.0 15.0 16.0 35.0 49.0 49.0 50.0
1973 44.40 0.0 0.0 16.0 16.0 35.0 49.0 49.0 50.0
1974 49.30 0.0 0.0 16.0 22.0 39.0 50.0 50.0 49.0
1975 53.80 -10.0 -10.0 26.0 18.0 42.0 49.0 49.0 49.0
1976 56.90 -10.0 10.0 17.0 18.0 41.0 49.0 49.0 49.0
1977 60.60 -10.0 10.0 16.0 22.0 45.0 50.0 50.0 50.0
1978 65.20 -10.0 9.0 16.0 24.0 47.0 49.0 50.0 50.0
1979 72.60 -10.0 0.0 16.0 24.0 48.0 50.0 50.0 50.0
1980 82.40 -10.0 0.0 18.0 24.0 48.0 49.0 49.0 49.0
1981 90.90 -10.0 12.0 17.0 27.0 50.0 50.0 50.0 50.0
1982 96.50 -10.0 12.0 15.0 24.0 48.0 49.0 49.0 49.0
1983 99.60 -9.0 12.0 15.0 23.0 43.0 50.0 50.0 49.0
1984 103.90 -9.0 23.0 14.0 25.0 41.0 49.0 49.0 50.0
1985 107.60 -10.0 19.0 13.0 24.0 42.0 49.0 49.0 49.0
1986 109.60 -10.0 12.0 14.0 25.0 42.0 49.0 50.0 49.0
1987 113.60 -13.0 10.0 15.0 14.0 34.0 38.0 38.0 38.0
1988 118.30 -14.0 0.0 24.0 14.0 30.0 32.0 27.0 27.0
1989 124.00 -13.0 0.0 24.0 14.0 33.0 33.0 27.0 28.0
1990 130.70 -14.0 0.0 25.0 15.0 32.0 32.0 28.0 27.0
1991 136.20 -17.0 0.0 27.0 15.0 28.0 38.0 31.0 30.0
1992 140.30 -18.0 0.0 28.0 15.0 28.0 38.0 31.0 31.0
1993 144.50 -19.0 0.0 28.0 14.0 27.0 44.0 39.0 39.0
1994 148.20 -30.0 0.0 32.0 15.0 27.0 44.0 39.0 39.0
1995 152.40 -36.0 0.0 35.0 14.0 28.0 44.0 39.0 39.0
1996 156.90 -40.0 0.0 36.0 14.0 27.0 44.0 39.0 39.0
1997 160.50 -40.0 0.0 36.0 15.0 27.0 39.0 39.0 39.0
1998 163.00 -39.0 0.0 36.0 14.0 32.0 39.0 39.0 39.0
1999 166.60 -40.0 0.0 36.0 14.0 33.0 39.0 39.0 39.0
2000 172.20 -39.0 0.0 36.0 15.0 28.0 39.0 39.0 39.0
2001 175.27 -39.0 -9.0 31.0 14.0 27.0 38.0 39.0 39.0
2002 181.10 -40.0 -10.0 31.0 14.0 26.0 38.0 38.0 38.0
2003 184.00 -40.0 -9.0 31.0 14.0 25.0 36.0 35.0 34.0
2004 188.79 -40.0 -10.0 31.0 15.0 24.0 36.0 34.0 34.0
2005 193.45 -40.0 -14.0 31.0 15.0 25.0 34.0 35.0 34.0
2006 198.35 -40.0 -14.0 31.0 15.0 26.0 34.0 34.0 34.0
2007 203.24 -40.0 -15.0 31.0 25.0 25.0 35.0 34.0 34.0
2008 208.37 -40.0 -15.0 31.0 25.0 26.0 35.0 36.0 35.0
2009 213.50 -39.0 -15.0 31.0 25.0 32.0 34.0 36.0 35.0
2010 218.86 -40.0 -14.0 31.0 26.0 32.0 35.0 34.0 35.0
2011 224.33 -40.0 0.0 36.0 15.0 30.0 40.0 39.0 39.0
2012 229.93 -39.0 0.0 36.0 14.0 32.0 40.0 39.0 39.0
2013 235.67 -40.0 0.0 36.0 26.0 32.0 40.0 39.0 39.0

Tax Rate on Long Term Gains
Year CPI-U 5000 10000 20000 40000 100000 200000 400000 1000000
1960 29.60 0.0 0.0 8.0 9.0 17.0 25.0 25.0 24.0
1961 29.60 0.0 0.0 8.0 9.0 17.0 25.0 25.0 24.0
1962 30.20 0.0 0.0 9.0 9.0 17.0 25.0 25.0 24.0
1963 30.60 0.0 0.0 10.0 11.0 16.0 25.0 24.0 25.0
1964 31.00 0.0 0.0 8.0 8.0 15.0 24.0 24.0 24.0
1965 31.50 0.0 0.0 7.0 8.0 14.0 23.0 25.0 25.0
1966 32.40 0.0 0.0 7.0 8.0 13.0 23.0 24.0 24.0
1967 33.40 0.0 0.0 7.0 8.0 16.0 25.0 25.0 25.0
1968 34.80 0.0 0.0 8.0 9.0 17.0 26.0 26.0 26.0
1969 36.70 0.0 0.0 8.0 10.0 17.0 27.0 27.0 27.0
1970 38.80 0.0 0.0 8.0 9.0 18.0 25.0 25.0 25.0
1971 40.50 0.0 0.0 7.0 9.0 17.0 24.0 24.0 25.0
1972 41.80 0.0 0.0 7.0 8.0 17.0 24.0 24.0 25.0
1973 44.40 0.0 0.0 7.0 8.0 17.0 24.0 24.0 25.0
1974 49.30 0.0 0.0 8.0 11.0 19.0 25.0 25.0 25.0
1975 53.80 0.0 0.0 7.0 9.0 21.0 24.0 25.0 25.0
1976 56.90 0.0 0.0 8.0 9.0 21.0 24.0 24.0 24.0
1977 60.60 0.0 0.0 8.0 10.0 22.0 25.0 25.0 24.0
1978 65.20 0.0 0.0 8.0 12.0 23.0 23.0 23.0 23.0
1979 72.60 0.0 0.0 6.0 9.0 19.0 23.0 27.0 28.0
1980 82.40 0.0 0.0 7.0 9.0 19.0 20.0 20.0 20.0
1981 90.90 0.0 0.0 7.0 11.0 19.0 19.0 20.0 19.0
1982 96.50 0.0 0.0 6.0 10.0 19.0 20.0 20.0 20.0
1983 99.60 0.0 0.0 6.0 9.0 17.0 20.0 20.0 19.0
1984 103.90 0.0 4.0 5.0 9.0 16.0 19.0 20.0 20.0
1985 107.60 0.0 0.0 5.0 10.0 16.0 19.0 19.0 20.0
1986 109.60 0.0 0.0 5.0 9.0 16.0 19.0 20.0 19.0
1987 113.60 0.0 0.0 15.0 14.0 28.0 28.0 28.0 28.0
1988 118.30 0.0 0.0 15.0 14.0 30.0 32.0 27.0 27.0
1989 124.00 0.0 0.0 14.0 14.0 33.0 33.0 27.0 28.0
1990 130.70 0.0 0.0 15.0 15.0 32.0 32.0 28.0 27.0
1991 136.20 0.0 0.0 15.0 15.0 27.0 35.0 28.0 27.0
1992 140.30 0.0 0.0 15.0 15.0 28.0 35.0 28.0 28.0
1993 144.50 0.0 0.0 14.0 14.0 27.0 36.0 27.0 28.0
1994 148.20 0.0 0.0 15.0 15.0 27.0 36.0 27.0 27.0
1995 152.40 0.0 0.0 14.0 14.0 28.0 36.0 27.0 28.0
1996 156.90 0.0 0.0 14.0 14.0 27.0 36.0 28.0 27.0
1997 160.50 0.0 0.0 10.0 10.0 20.0 23.0 20.0 20.0
1998 163.00 0.0 0.0 9.0 9.0 25.0 23.0 20.0 19.0
1999 166.60 0.0 0.0 10.0 9.0 25.0 23.0 20.0 20.0
2000 172.20 0.0 0.0 10.0 9.0 20.0 23.0 20.0 19.0
2001 175.27 0.0 0.0 1.0 9.0 19.0 23.0 19.0 20.0
2002 181.10 0.0 0.0 8.0 9.0 20.0 23.0 19.0 20.0
2003 184.00 0.0 0.0 0.0 14.0 19.0 23.0 19.0 20.0
2004 188.79 0.0 0.0 0.0 15.0 19.0 23.0 19.0 19.0
2005 193.45 0.0 0.0 0.0 15.0 19.0 22.0 19.0 20.0
2006 198.35 0.0 0.0 0.0 15.0 15.0 22.0 19.0 20.0
2007 203.24 0.0 0.0 0.0 14.0 15.0 22.0 19.0 19.0
2008 208.37 0.0 0.0 0.0 15.0 15.0 22.0 21.0 20.0
2009 213.50 0.0 0.0 0.0 14.0 21.0 22.0 21.0 20.0
2010 218.86 0.0 0.0 0.0 15.0 21.0 22.0 20.0 19.0
2011 224.33 0.0 0.0 9.0 10.0 20.0 24.0 20.0 19.0
2012 229.93 0.0 0.0 9.0 9.0 21.0 24.0 19.0 19.0
2013 235.67 0.0 0.0 10.0 5.0 21.0 24.0 20.0 20.0

Source: http://www.nber.org/taxsim/conrate

These are the tax rates for wage income, interest income, and long term gains in the U.S. Individual Income Tax. Income levels are in real 1992 dollars. The taxpayer is married, with two dependents, and no itemized personal deductions. He has interest income (except see next paragraph) equal to the amount stated in the column heading. The tax rate is based on an increase in the taxpayers wage, interest or long term gains income of 1% of the amount of income stated in the column heading.

There are two panels with tax rates on wage income. The first shows the tax rate on the first dollars of wage income for a taxpayer with interest income as stated in the column heading, the second table shows the tax rate for a taxpayer with wage income as shown in the column heading. The rates differ because of the earned income credit (EIC) and the maximum tax on earned income.

Rates for 2003 and after include EGTRRA, JGTRRA, WFTRA and scheduled changes.

Daniel Feenberg
feenberg@nber.org

Last modified 6 October 2004  


 
Publications:
Main Publications Page
 
New This Week
Working Papers
Books              
Books in Progress
Older Books Online
Digest            
Reporter            
Bulletin on Aging & Health
Historical Bulletins
Free Subscriptions
Paid Subscriptions
 
Research:
Program descriptions and members
Working Group Descriptions and Papers
Meetings 

Selected Projects:
Conference on Research in Income and Wealth
Conference on Econometrics and Mathematical Economics
Sloan Science and Engineering Workforce Project
Boston Census Research Data Center
 
Call for Papers
Submit to WP Series             
 
Data:
NBER Collection
Business Cycle Dates
Latest Business Cycle Memo
New Economic Releases
Selected Sources
Current Population Survey
Economic Organizations
US Government Agencies
Other Data Collections

Economic Report of the President
Economic Indicators
Congressional Budget Office
OECD Frequently Requested Statistics
 
About
What is the NBER?
NBER Historical Archives
Non-data Links    
Search              
Help              
Contact us
Site Map
Employment              
Fellowships
 
People:
Staff
Researchers
Board
Contact Us
Search
 
Search via Google:
 
printit emailit