NBER Macrohistory: X. Savings and Investment
Source NBER
X. Savings and Investment
db -- .db format data & documenation; dat -- rectangular data; doc -- documentation accompanying the .dat file
| db | dat | doc | a10030 | U.S. Number of Concerns in Business 1866-1938 |
| db | dat | doc | a10036a | U.S. Net Savings of Life Insurance Policy Holders 1866-1894 |
| db | dat | doc | a10036b | U.S. Net Savings of Life Insurance Policy Holders 1888-1944 |
| db | dat | doc | a10037 | U.S. Gross Capital Formation, Total, in Current Prices 1919-1943 |
| db | dat | doc | a10038 | U.S. Gross Capital Formation, Total, in Constant Prices 1919-1943 |
| db | dat | doc | a10039 | U.S. Net Capital Formation, Total, in Current Prices 1919-1939 |
| db | dat | doc | a10040 | U.S. Net Capital Formation, Total, in Constant Prices 1919-1939 |
| db | dat | doc | a10041 | U.S. Savings of Individuals 1919-1938 |
| db | dat | doc | a10042a | U.S. Marketable Securities Held, Year End, Large Manufacturing Corporations 1914-1943 |
| db | dat | doc | a10042b | U.S. Marketable Securities Held, Year End, Large Manufacturing Corporations Including Rubber Companies 1920-1945 |
| db | dat | doc | a10043 | U.S. Investments Held, Year End, Medium-Sized and Small Manufacturing Corporations 1916-1942 |
| db | dat | doc | a10052 | U.S. Capital Consumption in Constant Prices 1919-1943 |
| db | dat | doc | a10053 | U.S. Marketable Securities Held, Year End, Large Corporations 1920-1945 |
| db | dat | doc | a10054 | U.S. Capital Consumption in Current Prices 1919-1943 |
| db | dat | doc | a10055 | U.S. Savings of Entrepreneurs 1919-1938 |
| db | dat | doc | a10057 | U.S. Savings of Government 1919-1938 |
| db | dat | doc | a10058 | U.S. Savings of Corporations With Net Income 1923-1942 |
| db | dat | doc | a10059 | U.S. Dissavings of Corporations With No Net Income 1923-1942 |
| db | dat | doc | a10060 | U.S. Depreciation Charges of Corporations With Net Income 1923-1942 |
| db | dat | doc | a10061 | U.S. Depreciation Charges of Corporations With No Net Income 1923-1942 |
| db | dat | doc | a10062 | U.S. Depreciation, Business Capital 1919-1946 |
| db | dat | doc | a10063 | U.S. Depreciation, Governmental Capital 1919-1946 |
| db | dat | doc | a10064 | U.S. Depreciation, Consumers' Capital, All Residences 1919-1946 |
| db | dat | doc | a10065 | U.S. Depreciation, Consumers' Capital, Automobiles 1919-1938 |
| db | dat | doc | a10066 | U.S. Repairs and Maintenance, Business Capital, Public Utilities 1919-1939 |
| db | dat | doc | m10001 | U.S. Postal Savings Deposits 01/1911-06/1942 |
| db | dat | doc | m10003 | Germany Ratio of Withdrawals To Deposits Of Savings Banks 01/1909-11/1916, 01-05/1917, 09/1925-12/1934 |
| db | dat | doc | m10004 | France Total Postal Savings Deposits 01/1882-07/1939 |
| db | dat | doc | m10005 | France Municipal Pawnshop Loans 01/1871-12/1913 |
| db | dat | doc | m10006 | U.S. Total Corporate Issues, Bonds, Notes, and Stocks, Including Refunding, U.S., Canadian, And Foreign 01/1906-12/1940 |
| db | dat | doc | m10007 | U.S. Total New Corporate Issues, U.S., Canadian, and Foreign 01/1919-11/1957 |
| db | dat | doc | m10008 | U.S. Total New Corporate Issues, U.S., and Canadian 01/1919-11/1946 |
| db | dat | doc | m10009 | U.S. New Corporate Issues, Long Term Bonds and Notes, U.S. And Canadian 01/1919-11/1957 |
| db | dat | doc | m10010a | U.S. New Corporate Issues, Short Term Bonds and Notes, U.S. And Canadian 01/1919-11/1957 |
| db | dat | doc | m10011 | U.S. New Corporate Issues, Stocks, U.S.and Canadian 01/1919-12/1943 |
| db | dat | doc | m10013b | U.S. New Corporate Issues, Bonds, Notes and Stocks, Foreign 02-04/1921; 02-06/1922; 03,06/1923; 01,03/1924; 06/1924-03/1929; 05-08,10-11/1929; 01-07/1930; 01,06/1931 |
| db | dat | doc | m10014 | U.S. New Corporate Issues, Bonds, Notes, and Stocks, Industrial, United States, Canadian, And Foreign 01/1919-11/1946 |
| db | dat | doc | m10015 | U.S. New Corporate Issues, Bonds, Notes, and Stocks, Railroads, United States, Canadian, And Foreign 01-07/1919; 12/1919-01/1920; 03-08/1920; 10/1920-02/1921; 04-07,09/1921; 11/1921-06/1931; 08-09,11/1931; 02-03,08,11/1932; 01/1933; |
| db | dat | doc | m10016 | U.S. New Corporate Issues, Bonds, Notes, and Stocks, Public Utilities, United States, Canadian, And Foreign 01/1919-11/1943 |
| db | dat | doc | m10017a | U.S. Total New Corporate Issues, For Refunding, U.S., Canadian and Foreign 01/1919-11/1943 |
| db | dat | doc | m10017b | U.S. New Corporate Issues, Bonds, Notes, and Stocks, Land And Buildings, United States, Canadian, And Foreign 01/1919-12/1943 |
| db | dat | doc | m10022 | Great Britain New Capital Issues 01/1917-07/1939 |
| db | dat | doc | m10023 | Great Britain Joint Stock Companies Formed and Registered 07/1856-12/1900 |
| db | dat | doc | m10024b | Germany Cash Capital Raised Through Issues of Stocks By Corporations 01/1907-12/1919, 07/1924-09/1935 |
| db | dat | doc | m10025 | Germany Proceeds From Increases in Capital Stock 01/1907-12/1919, 12/1920-12/1930 |
| db | dat | doc | m10028 | U.S. Corporate Issues, Bonds and Notes, Including Refunding, U.S., Canadian And Foreign 01/1906-12/1940 |
| db | dat | doc | m10029 | U.S. Corporate Issues, Stocks, Including Refunds, U.S., Canadian, and Foreign 01/1906-10/1942 |
| db | dat | doc | m10031a | Germany Number of New Firms Established, Die Bank 01/1908-08/1925 |
| db | dat | doc | m10031b | Germany Number of New Firms Established 01/1925-12/1938 |
| db | dat | doc | m10032 | France Index of Stock Flotations, Seasonally Adjusted 06/1921-07/1939 |
| db | dat | doc | m10033 | France New Corporate Issues, Bonds and Stocks 01/1921-12/1927 |
| db | dat | doc | m10033a | France New Corporate Issues, Bonds and Stocks 01/1921-12/1927 |
| db | dat | doc | m10033b | France Bond and Stock Flotations of French Companies 01/1925-06/1939 |
| db | dat | doc | m10034 | France New Corporate Issues, Bonds 01/1925-06/1939 |
| db | dat | doc | m10035a | U.S. Number of Incorporations 01/1860-12/1870, 01/1872-12/1879, 01/1881-12/1888 |
| db | dat | doc | m10035b | U.S. Number of Corporations 01/1888-12/1897 |
| db | dat | doc | m10035c | U.S. Number of Incorporations 01/1897-12/1904 |
| db | dat | doc | m10035d | U.S. Number of Incorporations 01/1904-12/1919 |
| db | dat | doc | m10035e | U.S. Number of Incorporations 01/1918-12/1924 |
| db | dat | doc | m10035f | U.S. Number of Incorporations 01/1924-12/1931 |
| db | dat | doc | m10035g | U.S. Number of Incorporations O1/1931-12/1936 |
| db | dat | doc | m10035h | U.S. New Incorporations 01/1936-07/1949 |
| db | dat | doc | m10044 | U.S. Consumer Instalment Credit Outstanding, Total, End of Month 01/1929-11/1968 |
| db | dat | doc | m10045 | U.S. Consumer Instalment Credit Outstanding, Month-To-Month Change, Total 01/1929-12/1968 |
| db | dat | doc | m10046 | U.S. Automobile Instalment Credit Outstanding, End of Month 01/1929-12/1968 |
| db | dat | doc | m10047 | U.S. Automobile Instalment Credit Outstanding, Month-To-Month Changes 01/1929-12/1968 |
| db | dat | doc | m10048 | U.S. Consumer Instalment Sales Credit Outstanding, Department Stores and Mail-Order Houses, End of Month 01/1929-12/1946 |
| db | dat | doc | m10049 | U.S. Consumer Instalment Sale Credit Outstanding, Month-To-Month Changes, Department Stores and Mail Order Houses, End of 02/1929-12/1946 |
| db | dat | doc | m10050a | U.S. Consumer Instalment Sale Credit Outstanding, Furniture Stores, End of Month 01/1926-12/1945 |
| db | dat | doc | m10050b | U.S. Consumer Instalment Sale Credit Outstanding, Furniture Stores, End of Month 12/1939-05/1953 |
| db | dat | doc | m10051 | U.S. Consumer Instalment Sale Credit Outstanding, Month-To-Month Change, Furniture Stores, End of Month 02/1926-12/1946 |
| db | dat | doc | m10071 | U.S. Bond Offerings, Par Value, All Industries 01/1900-12/1943 |
| db | dat | doc | m10075 | U.S. Bond Extinguishments, Par Value, All Industries 01/1900-12/1943 |
| db | dat | doc | m10079 | U.S. Net Credit Change, Bonds, Par Value, All Industries 01/1900-12/1943 |
| db | dat | doc | m10083 | U.S. Bonds Outstanding, Par Value, All Industries 01/1900-01/1944 |
| db | dat | doc | m10090 | U.S. Number of Incorporations 07/1945-03/1969 |
| db | dat | doc | m10092 | U.S. Total Consumer Credit Outstanding, End of Month 01/1929-02/1969 |
| db | dat | doc | m10097 | U.S. Net Change in Number of Operating Businesses, Seasonally Adjusted 01/1948-08/1961 |
| db | dat | doc | m10102 | U.S. New Commitments For Future Investment of Life Insurance Companies in Securities, Total 09/1952-12/1967 |
| db | dat | doc | m10103 | U.S. Withdrawals From Regular Accounts in Mutual Savings Banks 01/1947-09/1963 |
| db | dat | doc | m10105 | U.S. Consumer Instalment Credit Extensions 01/1929-12/1968 |
| db | dat | doc | m10106 | U.S. Consumer Instalment Credit Repayments 01/1929-12/1968 |
| db | dat | doc | m10109 | U.S. New State and Local Government Securities Issued For New Capital, Principal Amounts 01/1946-03/1963 |
| db | dat | doc | m10110 | U.S. New Securities Offered For Cash, Estimated Gross Proceeds, Total Corporate and Noncorporate 01/1934-03/1964 |
| db | dat | doc | m10111 | U.S. New Corporate Securities Offered For Cash, Estimated Gross Proceeds, All Industries, Total Securities 01/1934-03/1964 |
| db | dat | doc | m10112 | U.S. New Corporate Securities, Offered For Cash Estimated Gross Proceeds, All Industries, Bonds 01/1934-03/1964 |
| db | dat | doc | m10115 | U.S. New Corporate Securities Offered For Cash, Estimated Gross Proceeds, All Industries, Bonds Plus Preferred Stock 01/1934-03/1964 |
| db | dat | doc | m10116 | U.S. New Corporate Securities Offered For Cash, Proposed Use of Estimated Net Proceeds, New Money, All Industries 01/1934-03/1964 |
| db | dat | doc | m10117a | U.S. New Corporate Securities Offered For Cash, Proposed Use of Estimated Net Proceeds, Retirement Of Securities, All 01/1934-12/1953 |
| db | dat | doc | m10117b | U.S. New Corporate Securities Offered For Cash, Proposed Use of Estimated Net Proceeds, Retirement Of Securities, All 01/1953-03/1964 |
| db | dat | doc | m10118a | U.S. New Corporate Securities Offered For Cash, Proposed Use of Estimated Net Proceeds Other Than New Money and Retirement 01/1934-12/1941; 01-06,09,12/1942; 01/1943-12/1953 |
| db | dat | doc | m10118b | U.S. New Corporate Securities Offered For Cash, Proposed Use of Estimated Net Proceeds Other Than New Money and Retirement 01/1953-04/1964 |
| db | dat | doc | m10126a | U.S. New Securities Offered For Cash, Estimated Gross Proceeds, Public Utility Industry, Total Securities 01-12/1934; 02/1935-12/1948 |
| db | dat | doc | m10126b | U.S. New Securities Offered For Cash, Estimated Gross Proceeds, Public Utility Industry, Total Securities 01/1948-04/1964 |
| db | dat | doc | m10127 | U.S. New Commitments For Future Investment of Life Insurance Companies in Business and Industrial Mortgages. 09/1952-12/1967 |
| db | dat | doc | m10127b | U.S. Cash Obtained Through New Security Issues On the New York Stock Exchange 01/1863-12/1923 |
| db | dat | doc | m10128 | U.S. New Commitments For Future Investment of Life Insurance Companies in Nonfarm Residential Mortgages, Total 09/1952-12/1967 |
| db | dat | doc | m10129 | U.S. New Commitments For Future Investment of Life Insurance Companies in Farm Mortgages 09/1952-12/1967 |
| db | dat | doc | m10130a | U.S. Mortgage Debt Held By Financial Institutions and Life Insurance Companies, End of Month 01/1955-06/1959 |
| db | dat | doc | m10130b | U.S. Mortgage Debt Held By Financial Institutions and Life Insurance Companies, End of Month 01/1959-06/1966 |
| db | dat | doc | m10130c | U.S. Mortgage Debt Held By Financial Institutions and Life Insurance Companies, End of Month 07/1965-12/1968 |
| db | dat | doc | m10131 | U.S. Net Change in Mortgage Debt Held By Financial Institutions and Life Insurance Companies 01/1955-03/1969 |
| db | dat | doc | m10168 | U.S. Index of Net Business Formation, Seasonally Adjusted 01/1948-O9/1967 |
| db | dat | doc | m10169 | U.S. New Commitments For Future Investment of Life Insurance Companies, Nonfarm Residential Mortgages, Conventional 09/1952-11/1965 |
| db | dat | doc | m10170 | U.S. New Commitments For Future Investment of Life Insurance Companies, Nonfarm Residential Mortgages, Federal Housing 09/1952-11/1965 |
| db | dat | doc | m10171 | U.S. New Commitments For Future Investment of Life Insurance Companies, Nonfarm Residential Mortgages, Veterans 09/1952-11/1965 |
| db | dat | doc | m10175 | U.S. Total Noninstalment Credit Outstanding, End of Month 01/1929-02/1969 |
| db | dat | doc | m10176 | U.S. Automobile Instalment Credit Extensions 01/1929-12/1968 |
| db | dat | doc | m10177 | U.S. Automobile Instalment Credit Repayments 01/1929-12/1968 |
| db | dat | doc | q10002a | U.S. Deposits, Savings Banks, One Bank FIRST,1880 - FOURTH,1923 |
| db | dat | doc | q10002b | U.S. Deposits, Savings Banks, Five Banks FIRST,1900 - FOURTH,1948 |
| db | dat | doc | q10002c | U.S. Deposits, Savings Banks, All Banks in New York State FIRST,1925 - FOURTH,1948 |
| db | dat | doc | q10010b | U.S. New Corporate Issues, Short Term Bonds and Notes, U.S. And Canadian FIRST,1934-FOURTH,1956 |
| db | dat | doc | q10012 | U.S. New Corporate Issues, Bonds, Notes and Stocks, Canadian FIRST,1921 - FOURTH,1931 |
| db | dat | doc | q10013a | U.S. New Corporate Issues, Bonds, Notes and Stocks, Foreign FIRST,1921 - FOURTH,1931 |
| db | dat | doc | q10017a | U.S. New Corporate Issues, Bonds, Notes, and Stocks, Land And Buildings, United States, Canadian, And Foreign FIRST,1932 - THIRD,1933 |
| db | dat | doc | q10018 | Great Britain New Capital Applications FIRST,1885 - FIRST,1935 |
| db | dat | doc | q10019 | Great Britain Total Corporate Loans, Municipal FIRST,1894 - FOURTH,1934 |
| db | dat | doc | q10020 | Great Britain Government Loans FIRST,1894 - FOURTH,1934 |
| db | dat | doc | q10021 | Great Britain All Private Applications FIRST,1894 - FOURTH,1934 |
| db | dat | doc | q10024a | Germany Cash Capital Raised Through Issues of Stocks By Corporations FIRST,1907 - FOURTH,1919 |
| db | dat | doc | q10026a | U.S. Gross Private Domestic Investment, Total FIRST, 1939 - FOURTH, 1946 |
| db | dat | doc | q10026b | U.S. Gross Private Domestic Investment, Total FIRST, 1946 - FOURTH, 1967 |
| db | dat | doc | q10067 | U.S. Foreign Bond Issues, Government and Government Guaranteed Or Controlled FIRST,1920 - FOURTH,1930 |
| db | dat | doc | q10068 | U.S. Default Index of Foreign Government Bonds Publicly Offered in United States FIRST,1920 - FOURTH,1930 |
| db | dat | doc | q10069 | U.S. Domestic Common Stock Issues FIRST,1920 - FOURTH,1930 |
| db | dat | doc | q10070 | U.S. Domestic Bond Issues FIRST,1920 - FOURTH,1930 |
| db | dat | doc | q10072 | U.S. Offerings, Industrials FIRST,1900 - FOURTH,1943 |
| db | dat | doc | q10073 | U.S. Offerings, Public Utilities FIRST,1900 - FOURTH,1943 |
| db | dat | doc | q10074 | U.S. Bond Offerings, Par Value, Railroads FIRST,1900 - FOURTH,1943 |
| db | dat | doc | q10076 | U.S. Bond Extinguishments, Par Value, Industrials FIRST,1900 - FOURTH,1943 |
| db | dat | doc | q10077 | U.S. Extinguishments, Public Utilities FIRST,1900 - FOURTH,1943 |
| db | dat | doc | q10078 | U.S. Par Amount of Extinguishments, Railroads FIRST,1900 - FOURTH,1943 |
| db | dat | doc | q10080 | U.S. Net Credit Change, Bonds, Par Value, All Industries FIRST,1900 - FOURTH,1943 |
| db | dat | doc | q10081 | U.S. Net Credit Change, Par Value, Public Utilities FIRST,1900 - FOURTH,1943 |
| db | dat | doc | q10082 | U.S. Net Credit Change, Bonds, Par Value, Railroads FIRST,1900 - FOURTH,1943 |
| db | dat | doc | q10084 | U.S. Bonds Outstanding, Straight, Par Value, All Industries FIRST,1900 - FIRST,1944 |
| db | dat | doc | q10085 | U.S. Par Amount of Outstandings, Public Utilities FIRST,1900 - FIRST,1944 |
| db | dat | doc | q10086 | U.S. Bonds Outstanding, Straight Corporate, Par Value, Railroads FIRST,1900 - FIRST,1944 |
| db | dat | doc | q10087 | U.S. United States, Gross National Product, Net Foreign Investment, Seasonally Adjusted FIRST, 1946 - FIRST, 1966 |
| db | dat | doc | q10088a | U.S. Drafts, Savings Banks, One Bank FIRST, 1880 - FOURTH, 1923 |
| db | dat | doc | q10088b | U.S. Drafts, Savings Banks, Five Banks FIRST, 1900 - FOURTH, 1948 |
| db | dat | doc | q10088c | U.S. Drafts, Savings Banks, All Banks in New York State FIRST, 1925 - FOURTH, 1948 |
| db | dat | doc | q10089a | U.S. Excess of Deposits Over Drafts, Savings Banks, One Bank FIRST, 1880 - FOURTH, 1923 |
| db | dat | doc | q10089b | U.S. Excess of Deposits Over Drafts, Savings Banks, Five Banks FIRST, 1900 - FOURTH, 1948 |
| db | dat | doc | q10089c | U.S. Excess of Deposits Over Drafts, Savings Banks, All Banks in New York State FIRST, 1925 - FOURTH, 1948 |
| db | dat | doc | q10091a | U.S. Personal Saving FIRST,1939 - FOURTH,1945 |
| db | dat | doc | q10091b | U.S. Personal Saving, Seasonally Adjusted FIRST,1945 - THIRD,1966 |
| db | dat | doc | q10093a | U.S. Firm Disappearances By Merger, Manufacturing and Mining FIRST, 1895 - FOURTH, 1920 |
| db | dat | doc | q10093b | U.S. Firm Disappearances By Merger, Manufacturing and Mining FIRST, 1919 - FOURTH, 1954 |
| db | dat | doc | q10094 | U.S. Merger Capitalizations in Manufacturing and Mining FIRST, 1895 - FOURTH, 1920 |
| db | dat | doc | q10095 | U.S. Business Expenditures On New Plant and Equipment, Total FIRST,1947 - FOURTH,1967 |
| db | dat | doc | q10096 | U.S. New Manufacturing Capital Expenditures For Plant and Equipment, Current Prices FIRST,1915 - FOURTH,1940 |
| db | dat | doc | q10097a | U.S. Number of Operating Businesses, Obe, Seasonally Adjusted FIRST, 1945 - SECOND, 1962 |
| db | dat | doc | q10098 | U.S. New Capital Appropriations, Manufacturing Companies FIRST,1953 - FOURTH,1967 |
| db | dat | doc | q10099 | U.S. New Securities Offered For Cash By Manufacturing Corporations, Estimated Gross Proceeds, Common Stock FIRST,1951 - SECOND,1965 |
| db | dat | doc | q10100 | U.S. 1/1953-4/1966 |
| db | dat | doc | q10101 | U.S. Total Funds Raised, Nonfinancial Sectors, Flow of Funds Accounts, Seasonally Adjusted FIRST,1952 - FOURTH,1962 |
| db | dat | doc | q10107 | U.S. New Securities Offered For Cash By Manufacturing Corporations, Estimated Gross Proceeds: Bonds FIRST,1951 - FIRST,1964 |
| db | dat | doc | q10108 | U.S. New Securities Offered For Cash By Manufacturing Corporations, Estimated Gross Proceeds, Preferred Stocks FIRST,1951 - FIRST,1964 |
| db | dat | doc | q10119 | U.S. New Corporate Securities Issued, Debt, All Industries FIRST,1948 - FIRST,1964 |
| db | dat | doc | q10120 | U.S. Corporate Securites Retired, Debt, All Insdustries FIRST,1948 - FIRST,1964 |
| db | dat | doc | q10121 | U.S. Net Changes in Corporate Securities Outstanding, Debt, All Industries FIRST,1948 - FIRST,1964 |
| db | dat | doc | q10122 | U.S. New Corporate Securities Issued, Stock, All Industries FIRST,1948 - FIRST,1964 |
| db | dat | doc | q10123 | U.S. Corporate Securities Retired, Stock, All Industries FIRST,1948 - FIRST,1964 |
| db | dat | doc | q10124 | U.S. Net Change in Corporate Securities Outstanding, Stock, All Industries FIRST,1948 - FIRST,1964 |
| db | dat | doc | q10125 | U.S. Total Funds Raised, Domestic Nonfinancial Sectors, Flow of Funds Accounts, Seasonally Adjusted FIRST,1952 - THIRD,1965 |
| db | dat | doc | q10127a | U.S. Cash Obtained Through New Security Issues On the New York Stock Exchange FIRST,1863 - FOURTH,1923 |
| db | dat | doc | q10174a | U.S. Ratio of Personal Saving To Disposable Personal Income, Seasonally Adjusted FIRST,1939 - FOURTH,1946 |
| db | dat | doc | q10174b | U.S. Ratio of Personal Saving To Disposable Personal Income, Seasonally Adjusted FIRST,1946 - SECOND,1967 |
Related
Topics
Data Categories
More from the NBER
In addition to working papers, the NBER disseminates affiliates’ latest findings through a range of free periodicals—the NBER Reporter, the NBER Digest, the Bulletin on Health, the Bulletin on the Economics of Alzheimer's, and the Bulletin on Entrepreneurship—as well as research spotlights, lectures, and panel videos.
- Feldstein Lecture
- Presenter: Mark Duggan
Mark Duggan, who is currently the Wayne and Jodi Cooperman Professor of Economics at Stanford University and will soon...
- Methods Lectures
- Presenters: Melissa Dell & Ashesh Rambachan
Research Associate Melissa Dell of Harvard University and Ashesh Rambachan of MIT delivered the 2026 Methods...