Production of Commodities
a01005a | Index of Crop Production |
a01005aa | Index of Crop Producton, Twelve Important Crops |
a01005b | Index of Total Crop Production |
a01007a | Index of Manufacturing Production |
a01008a | Index of Total Physical Production |
a01008aa | Index of Industrial Production |
a01008ab | Index of Production |
a01008b | Index of Crop Production, Industrial Production and Trade |
a01008ba | Index of Industrial Production, Total |
a01009 | Wheat Crop |
a01010a | Wheat Production |
a01014 | Potato Crop |
a01017 | Potatoes, Production |
a01018a | Rye Crop |
a01020 | Barley Crop |
a01020aa | Barley Crop, Spring Barley Only |
a01021 | Oat Crop |
a01022 | Oats Crop |
a01023 | Corn Crop |
a01024a | Sugar Beets, Processed Into Beet Sugar |
a01025a | Sugar Beets Crop |
a01026a | Wine Crop |
a01027 | Wine Production |
a01028 | Cotton Crop |
a01030 | Wheat Crop Acreage |
a01033a | Rye Crop Acreage |
a01034 | Potato Crop Acreage |
a01036 | Potato Crop Area |
a01037a | Oat Crop Acreage |
a01037c | Corn Crop Acreage |
a01037d | Cotton Crop Acreage |
a01037e | Acreage of Five Crops |
a01037f | Acreage of Ten Crops |
a01037g | Wheat Crop, Yield Per Acre |
a01037h | Potato Crop, Yield Per Acre |
a01037i | Oat Crop, Yield Per Acre |
a01037j | Corn Crop, Yield Per Acre |
a01037k | Cotton Crop, Yield Per Acre |
a01042a | Cattle Slaughtered Under Federal Inspection |
a01047a | Sheep and Lambs Slaughtered Under Federal Inspection |
a01108 | Automobile Registrations, Passenger Cars, Total |
a01118 | Bituminous Coal Production |
a01145 | Automobile Registrations, Total, Truck |
a01151 | Locomotive Production, Baldwin Locomotive Works |
a01152 | Locomotives Built, Total |
a01153 | Freight Cars Built, Total |
a01154 | Passenger Cars Built |
a01155a | Steam Locomotives Available |
a01156a | Steam Locomotives Available, Tractive Power |
a01157 | Cotton Spindles in Place at the End of the Crop Year |
a01159 | Cotton Spindles in Place at End of Crop Year, Total |
a01160 | Beehive Coke Ovens Under Construction |
a01161 | Number of Byproduct Coke Ovens Under Construction |
a01161a | Total Coke Ovens Under Construction |
a01162 | Beehive Coke Ovens in Existence |
a01163 | Byprodut Coke Ovens in Existence |
a01163a | Total Coke Ovens in Existence |
a01164 | Anthracite Coal Calculated Capacity at 303.5 Days Including New Mines |
a01165a | Calculated Capacity of Bituminous Coal Mines |
a01165b | Calculated Capacity of Bituminous and Lignite Coal Mines |
a01166 | Published Capacity of Byproduct Coke Ovens at Dec 31 |
a01167 | Published Capacity of Electrolytic Copper Refineries at End of Year |
a01168a | Machine Tool Shipments Index, Number |
a01168b | Machine Tool Shipments Index, Value |
a01172a | Total Horse Power of Steam Engines |
a01172b | Total Horse Power of Steam Engines, SA |
a01176 | Slab Zinc Production |
a01181 | Index of Physical Volume of Industrial Production |
a01182 | Index of Industrial Production, Producers' Goods |
a01183 | Index of Industrial Production, Consumers' Goods |
a01183ba | Steel Production |
a01193a | Iron Ore Production, Lake Superior Ore, Total |
a01193b | Iron Ore Production, Total |
a01194a | Iron Ore Shipments, Lake Superior Region, Total |
a01194b | Iron Ore Shipments, Total |
a01198a | Index of Production, Producers' Goods |
a01199a | Index of Production, Consumers' Goods |
a01199d | Index of Production, Comsumers' Goods |
a01207 | Coke Production, Beehive and Byproduct |
a01208 | Steel Ingots and Castings Production |
a01210 | Total Coal Production |
a01211 | Coal Production |
a01212 | Pig Iron Production |
a01238 | Iron Ore Production |
a01242 | Canned Tomato Pack |
a01243 | Canned Corn Pack |
a01269 | Gross Capital Formation, Producer Durable Goods, in 1929 Constant Prices |
a01270 | Gross Capital Formation, Producer Durable Goods, in Current Prices |
a01271 | Steel Ingot Capacity as of January First |
a01273a | Total Locomotives Assigned to Freight and Passenger Service, Class I Railroads |
a01274 | Bituminous Coal, Number of Undercutting Machines in Use at the End of the Year |
a01282 | Total Acres of Cropland |
a01283 | Index of Crop Production, All Crops Including Pasture |
a01283a | Index of Crop Production, Total Crops Excluding Pasture |
a01284a | Index of Crop Production Per Acre |
a01285 | Tomato Crop for Market |
a01286 | Tomato Crop for Market, Acreage |
a01287 | Tomato Crop for Market, Yield Per Acre |
a01288 | Tomato Crop for Processing |
a01289 | Tomato Crop for Processing, Acreage |
a01290 | Tomato Crop for Processing, Yield Per Acre |
a01291 | Sweet Corn Crop for Processing |
a01292 | Sweet Corn Crop for Processing, Acreage |
a01293 | Sweet Corn Crop for Processing, Yield Per Acre |
a01294 | Tobacco Crop |
a01295 | Tobacco Crop Acreage |
a01296 | Tobacco Crop, Yield Per Acre |
a01297 | Index of Crop Yield Per Acre Harvested, Twelve Crops |
a01298 | Commercial Fertilizer Consumption, Georgia |
m01029 | Fertilizer Consumption |
m01038 | Live Hog Receipts |
m01039 | Hogs Slaughtered |
m01040 | Hog Slaughter, Under Federal Inspection |
m01041 | Cattle Receipts |
m01042 | Cattle Slaughtered, Under Federal Inspection |
m01043 | Calves Slaughtered Under Federal Inspection |
m01044 | Slaughtering of Cows |
m01045 | Slaughtering of Calves |
m01046 | Sheep Receipts, Chicago, SA |
m01047 | Sheep and Lambs, Slaughtered Under Federal Inspection |
m01048 | Slaughter of Sheep |
m01049 | Index of Animals Slaughtered Under Federal Inspection, SA |
m01050 | Index of Manufacture of All Basic Materials, SA |
m01051 | Index of Manufacture of Comsumption Goods, SA |
m01054 | Index of Production of Manufactures, SA |
m01055 | Index of Production of Producers' Goods, SA |
m01056 | Index of Production of Consumers Goods, SA |
m01057 | Index of Production of Consumers' Goods, Excluding Automobiles, SA |
m01057a | Index of Production of Durable Goods, SA |
m01057b | Index of Production of Transient Goods, SA |
m01058a | Wheat Flour Production |
m01059 | Flour Shipments, Minneapolis |
m01060 | Corn Grindings |
m01061 | Rice (Rough) Shipments From Mills, Four States |
m01062 | Beef and Veal Apparent Consumption |
m01063 | Total Pork Products, Apparent Consumption |
m01064 | Total Meat Consumption |
m01065a | Milk Receipts, Greater New York |
m01066 | Cream and Condensed Milk Receipts, Greater New York |
m01067 | Condensed Milk, Case Goods, Production |
m01068 | Evaporated Milk, Case Goods, Production |
m01069 | Butter Production in Factories |
m01070a | Receipts of Butter, Gross Weight |
m01071 | Butter Consumption |
m01072 | Total Cheese Production |
m01073 | Cheese Production, American Cheese |
m01074a | Volume of Milk Used in Factory Production of Principal Dairy Products |
m01074b | Ice Cream Production |
m01076 | Dressed Poultry Receipts at Five Markets |
m01081 | Refined Cottonseed Oil Production |
m01082 | Oleomargarine Production, Total Output |
m01083 | Sugar Meltings at Eight Ports |
m01083a | Sugar Meltings at Four Ports |
m01084 | Refined Sugar Shipments, Two Ports |
m01085 | Distilleries in Operation, Capacity |
m01086a | Tobacco Consumption, Large Cigars |
m01087a | Tobacco Consumption, Small Cigarettes |
m01088a | Tobacco Consumption, Manufactured Tobacco Supplies |
m01088b | Tobacco Consumption, Manufactured Tobacco and Snuff |
m01089 | Cotton Consumption, Average Per Working Day |
m01090 | Active Consuming Cotton Spindles During Month |
m01091 | Active Cotton Spindles |
m01093a | Finished Cotton Goods Billings |
m01093b | Finished Cotton Goods Billings, SA |
m01094 | Fine Cotton Goods Production |
m01095a | Knit Underwear Production |
m01096 | Raw Silk Deliveries to Mills |
m01098 | Total Wool Consumption, Scoured Basis |
m01099 | Total Shoe Production |
m01100a | Men's Shoe Production |
m01100aa | Prodution of Women's Shoes |
m01101 | Boot and Shoe Shipments From Boston |
m01102a | Newsprint Paper Consumption |
m01103 | Book Paper Production |
m01104a | Fine Writing Paper Production |
m01104b | Fine Paper Production, Writing , Cover, and Bristol |
m01105a | Paper Production, All Grades |
m01106a | Book Publication, Editions |
m01107a | Automobile Production, Passenger Cars, Factory Production |
m01107b | Automobile Production, Passenger Car |
m01107c | Index of Automobile Production, Passenger Cars |
m01109 | New Passenger Car Registrations |
m01110 | Automobile Tire Inner Tubes, Production |
m01110a | Automobile Tire Pneumatic Casings, Production |
m01111 | Index of Automobile Accessories and Parts Shipments, Value |
m01115 | Mining Volume Index, Fuels, SA |
m01117a | Anthracite Coal Shipments |
m01117b | Anthracite Coal Production |
m01119a | Coal Output of Rheinisch-Westfalisches Coal Syndicate |
m01119b | Coal Production, Total |
m01120a | Coke, Beehive Production |
m01122a | Coke Output |
m01122b | Production of Coal (Excluding Saar) |
m01124a | Crude Petroleum Production, Appalachian Region |
m01125 | Index of Crude Petroleum Production, SA |
m01125aa | Crude Petroleum Consumption, Runs to Stills |
m01125ab | Crude Petroleum Consumption |
m01126 | Gasoline Production at Refineries |
m01127a | Gasoline, Total Domestic Demand |
m01128 | Electric Power Production |
m01128aa | Electric Power Production, Adjusted for Trend |
m01129a | Electrical Energy Distributed, Gross Revenue From Central Revenue Sales |
m01129b | Electrical Energy Distribution, Revenue From Sales to Ultimate Consumers |
m01130aa | Pig Iron Production, SA |
m01131a | Merchant Pig Iron Production |
m01131b | Merchant Pig Iron Production, SA |
m01132 | Merchant Pig Iron Shipments |
m01133a | Pig Iron Furnaces in Blast, End-of-month |
m01133bb | Production of Steel Ingots Plus Castings |
m01134a | Pig Iron Output |
m01135a | Steel Ingot Production |
m01136 | Steel Sheet Production |
m01137 | Steel Sheets Shipments |
m01137a | Raw Steel Production |
m01138 | Copper Production |
m01139 | Pig Lead Receipts |
m01140 | Lead Ore Shipments |
m01141a | Zinc Ore Shipments, Joplin District |
m01142a | Production From Federally Inspected Slaughter |
m01142b | Lard Production From Federally Inspected Slaughter |
m01143 | Tin and Terne Plate Production |
m01143a | Silver Production |
m01144a | Automobile Production, Trucks |
m01144b | Automobile Production, Trucks and Truck Tractors |
m01146a | Automobile Registrations, Truck |
m01147 | Solid and Cushion Tires |
m01148 | Railroad Locomotive Shipments, Domestic, by Car Builders |
m01149 | Freight Car Shipments, Domestic |
m01150a | Railroad Passenger Car Shipments, Domestic |
m01150b | Railroad Passenger Car Shipments, Domestic, Including Pullman Cars |
m01169a | Index of Machine Tool Shipments, Value |
m01169b | Machine Tools, Shipments, Total |
m01170 | Industrial Pumps (Steam, Power, and Centrifugal), Shipments |
m01171 | Woodworking Machinery Shipments, Value |
m01173 | Carpet Class Wool Consumption, Scoured Basis |
m01174 | Apparel Class Wool Consumption |
m01175 | Index of Production of Manufactures, Total |
m01177a | Refined Copper Shipments, North and South America |
m01177b | Refined Copper Shipments, Domestic, United States Refineries |
m01180a | Crude Rubber Consumption |
m01184a | Conditioned Wool Output |
m01185 | Conditioned Silk Output |
m01186a | Index of Cotton Textile Production |
m01186b | Index of Cotton Textile Production, SA |
m01187 | Potash Production (Recovered From Crude Potash Mined) |
m01188 | Raw Steel Output |
m01191 | Coal and Lignite Production |
m01191a | Coke Production |
m01191ba | Index of Commercial Production of Foodstuffs and Tobacco Products, SA |
m01192 | Pig Iron Production, Merchant's Furnaces |
m01195a | Slab Zinc Shipments |
m01196 | Tin Deliveries, London |
m01197a | Index of Consumption of Raw Cotton, SA |
m01200a | Index of Rayon Deliveries |
m01200b | Index of Rayon Deliveries, SA |
m01201a | Index of Production of Textiles |
m01201b | Index of Production of Textiles, Seasonlly Adjusted |
m01202a | Index of Production of Leather Products |
m01202b | Index of Production of Leather Products, SA |
m01202c | Index of Production of Leather and Products |
m01203a | Index of Production of Metal Products, SA |
m01203c | Index of Production of Metal Products |
m01204a | Index of Production of Fuels, SA |
m01204aa | Index of Production of Fuels Including Electricity, Seasonally Adjuted |
m01204b | Index of Production of Mineral Fuels |
m01205 | Cotton Forwarded From Liverpool |
m01218 | Inedible Tallow Production |
m01219 | Shortening (Lard Compounds and Other Lard Substitutes) Production |
m01220 | Crude Cottonseed Oil Production |
m01221 | Cattle Hide and Kip Leather Production |
m01223 | Cattle Hide Wettings |
m01224a | Newsprint Shipments From Mills |
m01225 | Lubricants Production |
m01226 | Ethyl Alcohol Production |
m01234a | Index of Production of Durable Manufactures |
m01234b | Index of Production of Durable Manufactures, SA |
m01236 | Production of Rayon Yarn |
m01239 | Automobile Tire Inner Tubes, Shipments |
m01240 | Automobile Tire Pneumatic Casings, Shipments |
m01244 | Index of Wrapping Paper Production |
m01245a | Refined Lead Production From Domestic Ore |
m01245b | Refined Lead Production, Total Primary |
m01246a | Refined Lead Shipments |
m01247a | Refined Copper Production, North and South America |
m01247b | Explosives, Shipments |
m01248a | Beef Frozen or Placed in Cure in Meat Packing Establishments |
m01248b | Index of Beef Production |
m01249 | Pork Frozen or Placed in Cure in Meat Packing Establishments |
m01250 | Total Locomotives Assigned to Freight Service, Class I Railroads |
m01251 | Serviceable Locomotives Assigned to Freight Service, Class I Railroads |
m01252 | Per Cent Serviceable of Total Freight Locomotives, Class I Railroads |
m01253 | Total Freight Cars on Line, Class I Railroads |
m01254 | Serviceable Freight Cars on Line, Class I Railroads |
m01255 | Percent Serviceable of Total Freight Cars on Line, Class I Railroads |
m01256 | |
m01257a | Total Number of Locomotives Assigned to Road Passenger Service |
m01258a | Serviceable Passenger Locomotives |
m01259a | Index of Paper and Pulp Production |
m01259b | Index of Papaer and Pulp Production |
m01260a | Index of Production of Manufactured Food Products |
m01260b | Index of Production of Manufactured Food Products, SA |
m01262 | Value of Cattle and Kip Leather Production, SA |
m01263 | Value of Total Shoe Production at Factories, SA |
m01264a | Unserviceable Locomotives Assigned to Freight Service, Class I Railroads |
m01264b | Unserviceable Locomotives Assigned to Freight Service, Class I Railroads, SA |
m01265 | Unserviceable Freight Cars on Line, SA |
m01266a | Average Number of Non-serviceable Locomotives in Passenger Service, SA |
m01267 | Freight Service, Cars Owned |
m01268 | Shipments of Sales Books |
m01273 | Total Number of Locomotives Assigned to Freight and Passenger Service |
m01275 | Automobile Tire Pneumatic Casings, Shipments for Replacements |
m01276 | Automobile Tire Pneumatic Casings, Shipments, Original Equipment |
m01277a | Index of Production of Machinery |
m01277b | Index of Production of Machinery, SA |
m01278 | Index of Paper Production |
m01279 | Index of Production of Chemical Products |
m01279a | Index of Production of Chemical Products, SA |
m01281 | Index of Production of Household Furniture |
m01300a | Index of Output Per Production Worker Manhour, Manufacturing, Total |
m01301a | Index of Output Per Manhour in Manufacturing Production, Durable Goods |
m01302a | Index of Output Per Manhour in Manufacturing Production, Nondurable Goods |
m01304 | Index of Production of Equipment, Including Defense |
m01306 | Index of Production of Materials |
m01307 | Index of Production of Business Equipment |
m01308 | Production, Per Cent Expanding |
m01310 | Index of Output Per Manhour, All Employees, Manufacturing, Total |
m01311 | Rate of Change Per Year, Output Per Manhour, Manufacturing, All Employees |
m01313 | Ratio: Production of Business Equipment to Production of Consumer Goods, SA |