AUSTRALIA													Val of											
													Gold	 Australian Joint		 Bank of New		 Bank of Victoria	 National Bank	 City of 	 TOTALS	 TOTALS	 Net Exports Gold	 Bank
	NSW Exports												Coined	 Stock Bank		 South Wales			 of Australasia	 Melbourne Bank		 2 YR MA	 Bullion and Specie	 Bullion
	Coin	Gold 	Gold	Gold 	Gold 	Gold 	Gold 	Gold 	Gold Coin	Gold	Gold	Bank of	at Perth	 Cash at	 Coin or	 Money at	 Bullion	 Bullion in 	 Bullion in 	 Bullion in 			 Spliced Series    	 Transfers
		Coin	Exported	Bullion	Coin	Bullion	Coin	Bullion	in NSW	Bullion		England	Mint	 London	 Bullion in	 Short Call	 	 Transit to	 Transit to	 Transit to			 2 Yr MA	 AS % Exports
		Exported	not Through	Exported	Exported	Exported	Exported	Exported	Mint	in NSW	in NSW	Receipts		 Bankers	 Transit	 in London		 London	 London	 London			 L '000  	
		NSW	Mint	NSW	NSW+Other	NSW+Other	VIC+Other	VIC+Other		Mint	Mint	of Aus												
		Produce	NSW Produce	Produce	Produce	Produce	Produce	Produce						"Source: Butlin, S. J. (1986),  ""The Australian Monetary System 1851 to 1914"","										
														Published by Ambassador Press and Reserve Bank of Australia with Judith F Butlin.										
1850																								
1851																								
1852																								
1853																								
1854																								
1855																								
1856																								
1857																								
1858																								
1859																								
1860																								
1861		1771855	163578									263157.8947					689592	1037422			1037422	1037422	8400	12.3502619
1862		2360383	97911									263157.8947					909169	714356			714356	714356	9000	7.937288889
1863		1791534	246115									263157.8947					1013898	666292			666292	666292	9300	7.164430108
1864		1304735	122837									263157.8947					618145	382329			382329	382329	7900	4.839607595
1865		1390803	237588									263157.8947					797199	727414			727414	727414	7600	9.571236842
1866		1103246	67733									263157.8947					922675	1016163			1016163	1016163	7300	13.9200411
1867	2170165	1043458	37888						524	28209		263157.8947					1062383	619593			619593	619593	6000	10.32655
1868	1895929	1003002	98850						0	43949		263157.8947					1189290	901205			901205	901205	9200	9.795706522
1869	2493869	967625	273603						0	48675		263157.8947					1089419	773014			773014	773014	8300	9.313421687
1870	1585736	916409	363665						0	24703		263157.8947					808505	718940			718940	718940	7700	9.336883117
1871	2074937	1232011	296970						0	41937		263157.8947					831916	796550			796550	796550	4900	16.25612245
1872	2111231	1634821	356694						790	86271		263157.8947					801205	739960			739960	739960	6200	11.93483871
1873	2590145	1389705	392490						804	98694		263157.8947					869520	731075			731075	731075	7800	9.37275641
1874	1875081	1038844	143696						65	136904	0.03164487	1972000					597431	730050			730050	730050	6100	11.96803279
1875	2097740	881480	9318						100	67383		2726000			90000		418319	732125			822125	822125	5700	14.42324561
1876	1589854	581689	6124						100	85161		2075000					250369	628505			628505	628505	4400	14.28420455
1877		463130	3929									3748000					223504	476035			476035	476035	6200	7.677983871
1878		423184	40443									2773000					217408	531400			531400	531400	4800	11.07083333
1879		399187	2834									1617000					155688	285790			285790	285790	1700	16.81117647
1880		434641	304									2377000					145549	329790			329790	329790	3200	10.3059375
1881		550111	193								12377	3306000					126858	442402			442402	442402	5500	8.043672727
1882		491594	354								9271	2203000					139671	304440			304440	304440	4300	7.08
1883		452611	1845								12389	1518000					97351	191983			191983	191983	4100	4.682512195
1884		390229	3560								50460	284000					60856				0	0	400	
1885		366388	25586								17377	3012000					59920				0	0	4300	
1886		355600	24821								11599	2187000					72506	96207			96207	96207	2300	4.182913043
1887		386771	10983				243425	1011121			81481	202000					56466				0	0	1000	
1888		308821	8983				166877	3523642			43761	3535000					52612				0	0	4200	
1889		431138	17111				296413	1983913			50842	3423000					69488				0	0	4500	
1890		458453	22470				516438	2223065			57431	1361000					64522				0	0	3600	
1891			40982				423709	2217734				3778000					62034				0	0	3400	
1892			52433				4560	1844388				2485090					56194				0	0	3500	
1893			32215				95992	2755187				1646950		34553	25000					20000	45000	45000	2200	2.045454545
1894			370765				35798	3682877				3805250		48385	90000					85000	175000	175000	5000	3.5
1895			569226				122501	3628236				4035800		113726							0	0	4900	
1896			313507				64605	3234307				3013040		103954	100000						100000	100000	5900	1.694915254
1897			349009				193811	6278507				3439850		257724	50000			175000	425000		650000	650000	12500	5.2
1898		1355582	435950	395165	6529060	404585						1778500		215233	47126				200000		247126	247126	13000	1.900969231
1899		384097	786342	917568	3489286	922931						270000	690992	352218	22025	585008					22025	22025	11100	0.198423423
1900		875836	260398	454413	5389822	460478								85791	17833	280000			225000		242833	242833	13028.95	1.863795624
1901		123336	54178	254504	4063598	254504								276323	8815	250000			150000		158815	200824	13354.9	1.189188987
1902			87645	515297	3108523	515297								103793	26620	200000					26620	92717.5	15163.65	0.175551401
1903														315478	15679	300000					15679	21149.5	16445.85	0.095337122
1904														322870	16807	200000					16807	16243	12597.35	0.133416949
1905														303390	4640	990000			125000		129640	73223.5	12100.9	1.071325273
1906														542807	2401	2520000			100000		102401	116020.5	11914.95	0.859432897
1907														22007	2721	1665000					2721	52561	10854.15	0.025068753
1908														31842	2263	450000			50000		52263	27492	9981.75	0.523585544
1909														357196	4498	2140000			50000		54498	53380.5	5246.05	1.038838745
1910																3003188					0	27249	6530.85	
1911																1634056					0	0	10202.25	
1912																1840000					0	0	6089.95	
1913																1195000					0	0	1985.1	
1914																670000					0	0	9806.9	
1915																					0	0	11284.8	
1916																					0	0	4878.7	
1917																					0	0	198.148	
1918																					0	0	5510.8	
1919																					0	0	5297.5	
1920																					0	0	3474.2	
1921																					0	0	2222.4
1922																					0	0	2792.1
1923																					0	0	-9564.3
1924																					0	0	3993.6
1925																					0	0	10803.9
1926																					0	0	1836.1
1927																					0	0	2636.8
1928																							26577.6
1929																							11899.8
1930																							8868.245382
1931																							16893.04843
1932																							6447.421979
1933																							6173.735577
1934																							7967.147196
1935																							9110.40601
1936																							10535.18795
1937																							11589.01327
1938																							12525.14599
1939																							14487.71767
1940																							4734.761228
1941																							-1287.3
1942																							
1943																							
1944																							
1945