Income Weighted Average Marginal Tax Rates

Using (Inflated) Prior Year Income Each Year

    1           2           3           4           5           6           7           8           9           10           11           12       
1960
1961   266.52   21.68    0.79   82.39   323.48   22.45    0.76   22.91   25.09
1962   301.61   22.64    0.81   86.69   347.93   23.38    0.77   23.87   26.30
1963   334.43   23.43    0.94   90.98   367.59   24.14    0.88   24.76   27.42
1964   359.37   21.38    0.84   90.66   396.40   22.12    0.78   22.58   25.30
1965   389.83   20.63    0.73   90.42   431.12   21.45    0.68   21.64   24.57
1966   454.24   21.74    1.11   90.66   501.06   22.60    1.02   23.00   26.09
1967   450.13   21.32    1.21   90.96   494.87   22.17    1.11   22.60   25.75
1968   500.14   23.72    1.35   90.82   550.71   24.59    1.24   25.30   28.58
1969   537.90   25.10    1.42   89.61   600.26   25.99    1.30   26.56   29.98
1970   572.46   23.26    1.34   90.74   630.86   23.95    1.23   25.64   28.58
1971   624.84   22.89    1.34   91.45   683.25   23.49    1.22   24.41   27.18
1972   675.19   22.85    1.40   91.06   741.50   23.43    1.28   24.48   27.33
1973   755.59   24.12    1.87   90.03   839.21   24.78    1.70   25.96   29.02
1974   800.25   24.32    2.21   89.89   890.28   25.12    2.00   26.34   29.61
1975   881.85   25.00    6.07   90.10   978.71   25.76    5.48   30.32   33.58
1976   945.60   25.84    2.22   89.85   1052.43   26.53    1.99   27.84   31.47
1977   1052.35   26.97    2.27   89.65   1173.89   27.55    2.04   29.23   33.79
1978   1167.32   29.15    2.42   89.41   1305.62   29.68    2.16   31.77   35.37
1979   1291.30   27.82   27.89   2.87   89.70   1439.52   28.36   28.45   2.56   30.31   33.81
1980   1409.63   28.22   32.31   7.60   88.83   1586.94   28.64   32.75   6.73   91.17   37.56
1981   1585.67   29.73   33.85   8.46   87.99   1802.11   30.01   34.13   7.34   36.16   39.74
1982   1598.60   27.16   31.27   9.20   86.20   1854.58   27.35   31.49   7.84   34.28   37.57
1983   1727.45   25.45   29.93   9.31   87.44   1975.66   25.60   30.09   7.82   32.58   35.83
1984   1911.93   25.60   30.15   9.40   87.22   2192.08   25.62   30.16   7.95   32.93   35.95
1985   1990.04   25.50   29.91   9.80   87.09   2285.11   25.22   29.53   8.12   32.97   36.10
1986   2086.83   25.72   30.11   10.14   86.46   2413.71   25.38   29.62   8.35   33.40   36.42
1987   2260.52   23.60   27.91   9.94   76.50   2954.95   23.22   27.41   8.24   31.62   34.67
1988   2499.42   22.20   26.50   10.12   82.42   3032.54   21.57   25.69   8.32   29.92   32.50
1989   2675.92   22.25   26.56   10.23   81.75   3273.40   21.63   25.77   8.38   30.06   32.16
1990   2790.59   22.16   26.52   10.69   81.53   3422.99   21.56   25.74   8.67   29.83   32.12
1991   2898.36   22.06   26.57   11.20   82.51   3512.65   21.45   25.77   9.08   30.19   32.96
1992   3044.02   22.08   26.70   11.17   83.10   3662.97   21.35   25.74   9.04   30.09   32.30
1993   3195.67   23.41   28.04   10.94   83.94   3806.98   22.60   26.98   8.98   31.27   33.43
1994   3351.39   23.76   28.39   11.38   83.87   3995.76   23.12   27.51   9.44   32.28   34.47
1995   3484.01   23.93   28.50   11.33   84.35   4130.28   23.29   27.61   9.44   33.94   35.88
1996   3708.10   24.28   28.80   11.16   83.15   4459.73   23.74   28.04   9.24   32.76   35.45
1997   3946.66   24.49   29.02   11.05   81.34   4852.18   23.95   28.27   9.11   32.48   34.87
1998   4215.06   24.81   29.34   10.97   79.72   5287.57   24.33   28.66   9.03   32.77   35.28
1999   4524.75   25.13   29.70   10.91   78.71   5748.53   24.64   28.99   9.00   32.83   35.39
2000   4870.64   25.65   30.23   10.75   77.79   6261.43   25.14   29.50   8.86   33.13   35.74
2001   5007.71   25.03   29.59   10.67   76.65   6533.04   24.50   28.85   8.75   32.47   35.08
2002   5124.36   24.27   28.83   10.95   81.14   6315.09   23.67   27.99   9.03   32.47   34.67
2003   5142.24   21.77   26.35   11.29   81.45   6313.36   21.02   25.33   9.31   30.26   32.09
2004   5497.41   22.47   27.07   10.79   82.62   6653.59   21.39   25.67   8.96   30.69   32.31
2005   5868.60   22.82   27.42   10.55   80.73   7269.02   21.67   25.95   8.76   30.78   32.53
2006   6202.17   22.74   27.28   10.39   79.12   7839.18   21.62   25.84   8.58   30.94   32.63
2007   6344.04   22.48   27.01   10.34   77.34   8202.45   21.15   25.30   8.36   29.86   31.73
2008   6453.42   22.39   26.90   10.50   77.34   8344.04   21.07   25.19   8.49   29.99   31.83
2009   6294.91   21.95   26.55   10.79   77.53   8119.01   20.61   24.83   8.72   30.14   31.91


Data for 2007+ is inflated from 2006 actual.

    Wages, Self-Employment, Partnership and S-Corp

  1. Year
  2. Sum of the 4 income items (billions)
  3. Federal weighted Average MTR on 4 income items
  4. Federal plus state MTR
  5. FICA rate (see below)
  6. Share of 4 items in gross income (before adustments) plus employer share of FICA
  7. All non-gain income components

  8. Gross income plus Employer FICA
  9. Federal MTR
  10. Federal plus state MTR
  11. FICA Share

    Root Mean Square Average Totals

  12. Fed+FICA RMS tax rate (wagelike income)
  13. Fed+FICA RMS tax rate (non-gain income)

See http://www.nber.org/taxsim/barro-redlick for more information.