Income Weighted Average Marginal Tax Rates

Using the 1979 Relative Distribution for all Years

    1           2           3           4           5           6           7           8           9           10           11           12       
1960   274.54   21.81    2.39   88.26   311.07   22.25    2.12   24.07   27.39
1961   284.27   21.97    2.29   88.25   322.14   22.43    2.03   24.20   27.57
1962   306.40   22.52    2.18   88.24   347.25   23.02    1.93   25.95   28.10
1963   324.25   22.87    2.37   88.23   367.50   23.39    2.10   25.14   28.64
1964   348.41   20.96    2.17   88.22   394.93   21.40    1.92   23.05   26.23
1965   377.84   20.17    1.94   88.29   427.93   20.58    1.72   22.02   25.05
1966   411.38   20.84    3.25   88.28   465.98   21.27    2.88   23.74   26.88
1967   434.73   21.18    3.23   88.27   492.50   21.63    2.86   24.06   27.18
1968   475.75   23.59    3.70   88.26   539.05   24.10    3.27   26.80   30.17
1969   514.75   24.88    3.69   88.24   583.38   25.42    3.26   28.01   31.52
1970   538.50   23.36    3.54   88.23   610.32   23.87    3.13   39.44   29.72
1971   582.60   22.63    3.51   88.21   660.43   23.08    3.11   25.75   28.97
1972   643.24   22.78    3.84   88.20   729.29   23.25    3.40   26.15   29.43
1973   721.93   23.94    4.88   88.18   818.71   24.44    4.32   28.08   31.55
1974   777.19   24.61    5.92   88.17   881.42   25.12    5.24   29.55   32.83
1975   836.58   25.04    6.00   88.35   946.87   25.49    5.31   30.14   33.45
1976   932.64   25.73    5.95   88.33   1055.81   26.17    5.27   30.73   34.06
1977   1041.33   26.20    5.85   88.49   1176.74   26.62    5.18   34.09   37.74
1978   1174.88   27.45    5.84   88.58   1326.42   27.85    5.17   36.44   40.18
1979   1302.62   27.29   31.43   7.15   88.84   1466.20   27.72   31.86   6.33   90.19   36.27
1980   1409.58   28.23   32.31   7.60   88.83   1586.85   28.64   32.74   6.73   34.29   37.55
1981   1581.55   29.30   33.41   8.56   89.25   1772.03   29.64   33.76   7.58   36.15   39.31
1982   1652.01   27.01   31.17   9.08   89.03   1855.65   27.27   31.46   8.04   34.37   37.07
1983   1779.15   25.07   29.61   9.35   89.34   1991.40   25.35   29.92   8.28   32.74   35.25
1984   2005.36   25.22   29.81   9.45   89.28   2246.16   25.49   30.12   8.37   32.95   35.43
1985   2141.48   25.41   29.92   9.48   89.25   2399.35   25.68   30.22   8.39   33.16   35.64
1986   2243.02   25.31   29.78   9.81   89.23   2513.75   25.58   30.09   8.69   33.38   36.04
1987   2404.36   23.30   27.57   9.69   85.36   2816.80   23.64   27.94   8.58   33.23   34.01
1988   2620.05   21.95   26.23   9.77   85.33   3070.62   22.18   26.49   8.65   30.34   32.41
1989   2781.28   22.09   26.37   9.90   85.30   3260.51   22.31   26.62   8.77   30.60   32.69
1990   2931.31   22.02   26.36   10.35   85.44   3430.69   22.24   26.61   9.16   30.96   33.01
1991   3023.09   21.66   26.12   11.22   85.44   3538.30   21.92   26.40   9.94   104.10   33.45
1992   3196.47   21.52   26.08   11.20   85.42   3741.99   21.77   26.36   9.92   31.22   33.27
1993   3351.48   22.14   26.73   11.21   85.41   3923.87   22.47   27.08   9.93   31.85   34.26
1994   3581.23   22.67   27.33   11.32   85.57   4184.96   22.97   27.65   10.02   32.50   34.83
1995   3778.84   22.95   27.60   11.10   85.55   4417.00   23.24   27.92   9.83   32.58   34.92
1996   4016.00   23.28   27.89   10.92   85.54   4695.10   23.56   28.19   9.67   32.71   35.14
1997   4290.84   23.57   28.18   10.84   85.51   5017.71   23.84   28.47   9.60   32.91   35.37
1998   4562.85   23.83   28.43   10.80   85.51   5335.97   24.09   28.71   9.57   33.12   35.52
1999   4842.39   24.15   28.79   10.89   85.49   5664.42   24.41   29.05   9.65   33.49   35.90
2000   5178.98   24.60   29.24   10.85   85.46   6059.97   24.85   29.49   9.61   33.88   36.34
2001   5321.59   23.88   28.52   11.13   85.46   6226.79   24.11   28.75   9.86   33.48   35.86
2002   5450.99   23.39   28.02   11.42   85.46   6378.23   23.62   28.26   10.11   202.18   35.59
2003   5701.13   21.37   26.08   11.37   85.45   6671.53   21.43   26.14   10.07   48.25   33.24
2004   6103.05   21.77   26.52   11.05   85.44   7143.20   21.82   26.58   9.79   31.38   33.33
2005   6531.71   22.16   26.92   10.82   85.42   7646.62   22.21   26.98   9.58   31.53   33.52
2006   6970.49   22.19   26.93   10.85   85.41   8161.36   22.24   26.99   9.61   31.58   33.57
2007   7182.12   22.03   26.76   10.92   85.41   8408.51   22.08   26.81   9.67   31.50   33.48
2008   7275.67   21.79   26.51   11.27   85.42   8517.84   21.84   26.57   9.98   31.61   33.57
2009   7082.82   21.27   26.02   11.81   85.62   8272.56   21.31   26.07   10.46   31.72   33.64


Data for 2007+ is inflated from 2006 actual.

    Wages, Self-Employment, Partnership and S-Corp

  1. Year
  2. Sum of the 4 income items (billions)
  3. Federal weighted Average MTR on 4 income items
  4. Federal plus state MTR
  5. FICA rate (see below)
  6. Share of 4 items in gross income (before adustments) plus employer share of FICA
  7. All non-gain income components

  8. Gross income plus Employer FICA
  9. Federal MTR
  10. Federal plus state MTR
  11. FICA Share

    Root Mean Square Average Totals

  12. Fed+FICA RMS tax rate (wagelike income)
  13. Fed+FICA RMS tax rate (non-gain income)

See http://www.nber.org/taxsim/barro-redlick for more information.