SDDB Table P199 Presence of Parents and Age Parents at
                                                                      Field Number
Table P199    Presence of Parents and Age Parents at                             
              Child's Birth (48) [48]                                            
          Living with both parents:
            Mother's age minus child's age less than 15 years:
              Father's age minus child's age:
        001     less than 15 years                                       2168
        002     15 to 19 years                                           2169
        003     20 to 24 years                                           2170
        004     25 to 29 years                                           2171
        005     30 to 34 years                                           2172
        006     35 years or more                                         2173
            Mother's age minus child's age 15 to 19 years:
              Father's age minus child's age:
        007     less than 15 years                                       2174
        008     15 to 19 years                                           2175
        009     20 to 24 years                                           2176
        010     25 to 29 years                                           2177
        011     30 to 34 years                                           2178
        012     35 years or more                                         2179
            Mother's age minus child's age 20 to 24 years:
              Father's age minus child's age:
        013     less than 15 years                                       2180
        014     15 to 19 years                                           2181
        015     20 to 24 years                                           2182
        016     25 to 29 years                                           2183
        017     30 to 34 years                                           2184
        018     35 years or more                                         2185
            Mother's age minus child's age 25 to 29 years:
              Father's age minus child's age:
        019     less than 15 years                                       2186
        020     15 to 19 years                                           2187
        021     20 to 24 years                                           2188
        022     25 to 29 years                                           2189
        023     30 to 34 years                                           2190
        024     35 years or more                                         2191
            Mother's age minus child's age 30 to 34 years:
              Father's age minus child's age:
        025     less than 15 years                                       2192
        026     15 to 19 years                                           2193
        027     20 to 24 years                                           2194
        028     25 to 29 years                                           2195
        029     30 to 34 years                                           2196
        030     35 years or more                                         2197
            Mother's age minus child's age 35 years or more:
              Father's age minus child's age:
        031     less than 15 years                                       2198
        032     15 to 19 years                                           2199
        033     20 to 24 years                                           2200
        034     25 to 29 years                                           2201
        035     30 to 34 years                                           2202
        036     35 years or more                                         2203
        Living with mother only:
          Father's age minus child's age:
        037        less than 15 years                                    2204
        038        15 to 19 years                                        2205
        039        20 to 24 years                                        2206
        040        25 to 29 years                                        2207
        041        30 to 34 years                                        2208
        042        35 years or more                                      2209
        Living with father only:
          Father's age minus child's age:
        043        less than 15 years                                    2210
        044        15 to 19 years                                        2211
        045        20 to 24 years                                        2212
        046        25 to 29 years                                        2213
        047        30 to 34 years                                        2214
        048        35 years or more                                      2215


File: CO (7) -- Relevant Children
Unit of observation: School district by enrollment status by age or grade level
Universe: Own children in families and subfamilies