SDDB Table P203 Earnings in 1989 of Persons (25) by Sex (2)
                                                                      Field Number
Table P203    Earnings in 1989 of Persons (25) by Sex (2) [50]                   
        Male:
        001      None                                                    2192
        002      Loss                                                    2193
        003      1 to $4,999                                             2194
        004      $5,000 to $9,999                                        2195
        005      $10,000 to $12,499                                      2196
        006      $12,500 to $14,999                                      2197
        007      $15,000 to $17,499                                      2198
        008      $17,500 to $19,999                                      2199
        009      $20,000 to $22,499                                      2200
        010      $22,500 to $24,999                                      2201
        011      $25,000 to $27,499                                      2202
        012      $27,500 to $29,999                                      2203
        013      $30,000 to $32,499                                      2204
        014      $32,500 to $34,999                                      2205
        015      $35,000 to $37,499                                      2206
        016      $37,500 to $39,999                                      2207
        017      $40,000 to $42,499                                      2208
        018      $42,500 to $44,999                                      2209
        019      $45,000 to $47,499                                      2210
        020      $47,500 to $49,999                                      2211
        021      $50,000 to $54,999                                      2212
        022      $55,000 to $59,999                                      2213
        023      $60,000 to $74,999                                      2214
        024      $75,000 to $99,999                                      2215
        025      $100,000 or more                                        2216
        Female:
        026      None                                                    2217
        027      Loss                                                    2218
        028      1 to $4,999                                             2219
        029      $5,000 to $9,999                                        2220
        030      $10,000 to $12,499                                      2221
        031      $12,500 to $14,999                                      2222
        032      $15,000 to $17,499                                      2223
        033      $17,500 to $19,999                                      2224
        034      $20,000 to $22,499                                      2225
        035      $22,500 to $24,999                                      2226
        036      $25,000 to $27,499                                      2227
        037      $27,500 to $29,999                                      2228
        038      $30,000 to $32,499                                      2229
        039      $32,500 to $34,999                                      2230
        040      $35,000 to $37,499                                      2231
        041      $37,500 to $39,999                                      2232
        042      $40,000 to $42,499                                      2233
        043      $42,500 to $44,999                                      2234
        044      $45,000 to $47,499                                      2235
        045      $47,500 to $49,999                                      2236
        046      $50,000 to $54,999                                      2237
        047      $55,000 to $59,999                                      2238
        048      $60,000 to $74,999                                      2239
        049      $75,000 to $99,999                                      2240
        050      $100,000 or more                                        2241


File: CP (6) -- Relevant Children's Parents
Unit of observation: School district by enrollment status by age or grade level
Universe: Children's parents 15 years and over