SDDB Table P082 Race of Householder (5) by Hispanic Origin of Householder (2)
                                                                      Field Number
Table P082    Race of Householder (5) by Hispanic Origin of Householder (2)      
              by Household Income in 1989 (9) [90]                               
        White:
          Not of Hispanic Origin:
        001        Less than $5,000                                       170
        002        $5,000 to $9,999                                       171
        003        $10,000 to $14,999                                     172
        004        $15,000 to $24,999                                     173
        005        $25,000 to $34,999                                     174
        006        $35,000 to $49,999                                     175
        007        $50,000 to $74,999                                     176
        008        $75,000 to $99,999                                     177
        009        $100,000 or more                                       178
          Hispanic Origin:
        010        Less than $5,000                                       179
        011        $5,000 to $9,999                                       180
        012        $10,000 to $14,999                                     181
        013        $15,000 to $24,999                                     182
        014        $25,000 to $34,999                                     183
        015        $35,000 to $49,999                                     184
        016        $50,000 to $74,999                                     185
        017        $75,000 to $99,999                                     186
        018        $100,000 or more                                       187
        Black:
          Not of Hispanic Origin:
        019        Less than $5,000                                       188
        020        $5,000 to $9,999                                       189
        021        $10,000 to $14,999                                     190
        022        $15,000 to $24,999                                     191
        023        $25,000 to $34,999                                     192
        024        $35,000 to $49,999                                     193
        025        $50,000 to $74,999                                     194
        026        $75,000 to $99,999                                     195
        027        $100,000 or more                                       196
          Hispanic Origin:
        028        Less than $5,000                                       197
        029        $5,000 to $9,999                                       198
        030        $10,000 to $14,999                                     199
        031        $15,000 to $24,999                                     200
        032        $25,000 to $34,999                                     201
        033        $35,000 to $49,999                                     202
        034        $50,000 to $74,999                                     203
        035        $75,000 to $99,999                                     204
        036        $100,000 or more                                       205
        American Indian, Eskimo, or Aleut:
          Not of Hispanic Origin:
        037        Less than $5,000                                       206
        038        $5,000 to $9,999                                       207
        039        $10,000 to $14,999                                     208
        040        $15,000 to $24,999                                     209
        041        $25,000 to $34,999                                     210
        042        $35,000 to $49,999                                     211
        043        $50,000 to $74,999                                     212
        044        $75,000 to $99,999                                     213
        045        $100,000 or more                                       214
          Hispanic Origin:
        046        Less than $5,000                                       215
        047        $5,000 to $9,999                                       216
        048        $10,000 to $14,999                                     217
        049        $15,000 to $24,999                                     218
        050        $25,000 to $34,999                                     219
        051        $35,000 to $49,999                                     220
        052        $50,000 to $74,999                                     221
        053        $75,000 to $99,999                                     222
        054        $100,000 or more                                       223
        Asian or Pacific Islander:
          Not of Hispanic Origin:
        055        Less than $5,000                                       224
        056        $5,000 to $9,999                                       225
        057        $10,000 to $14,999                                     226
        058        $15,000 to $24,999                                     227
        059        $25,000 to $34,999                                     228
        060        $35,000 to $49,999                                     229
        061        $50,000 to $74,999                                     230
        062        $75,000 to $99,999                                     231
        063        $100,000 or more                                       232
          Hispanic Origin:
        064        Less than $5,000                                       233
        065        $5,000 to $9,999                                       234
        066        $10,000 to $14,999                                     235
        067        $15,000 to $24,999                                     236
        068        $25,000 to $34,999                                     237
        069        $35,000 to $49,999                                     238
        070        $50,000 to $74,999                                     239
        071        $75,000 to $99,999                                     240
        072        $100,000 or more                                       241
        Other race:
          Not of Hispanic Origin:
        073        Less than $5,000                                       242
        074        $5,000 to $9,999                                       243
        075        $10,000 to $14,999                                     244
        076        $15,000 to $24,999                                     245
        077        $25,000 to $34,999                                     246
        078        $35,000 to $49,999                                     247
        079        $50,000 to $74,999                                     248
        080        $75,000 to $99,999                                     249
        081        $100,000 or more                                       250
          Hispanic Origin:
        082        Less than $5,000                                       251
        083        $5,000 to $9,999                                       252
        084        $10,000 to $14,999                                     253
        085        $15,000 to $24,999                                     254
        086        $25,000 to $34,999                                     255
        087        $35,000 to $49,999                                     256
        088        $50,000 to $74,999                                     257
        089        $75,000 to $99,999                                     258
        090        $100,000 or more                                       259


File: CH (5) -- Relevant Children's Households
Unit of observation: School district by enrollment status by age or grade level
Universe: Children in households