SDDB Table P013 Sex (2) by Age (18)
                                                                      Field Number
Table P013    Sex (2) by Age (18)[36]                                            
        Male:
        001      Under 5 years                                             63
        002      5 to 9 years                                              64
        003      10 to 14 years                                            65
        004      15 to 19 years                                            66
        005      20 to 24 years                                            67
        006      25 to 29 years                                            68
        007      30 to 34 years                                            69
        008      35 to 39 years                                            70
        009      40 to 44 years                                            71
        010      45 to 49 years                                            72
        011      50 to 54 years                                            73
        012      55 to 59 years                                            74
        013      60 to 64 years                                            75
        014      65 to 69 years                                            76
        015      70 to 74 years                                            77
        016      75 to 79 years                                            78
        017      80 to 84 years                                            79
        018      85 years and over                                         80
        Female:
        019      Under 5 years                                             81
        020      5 to 9 years                                              82
        021      10 to 14 years                                            83
        022      15 to 19 years                                            84
        023      20 to 24 years                                            85
        024      25 to 29 years                                            86
        025      30 to 34 years                                            87
        026      35 to 39 years                                            88
        027      40 to 44 years                                            89
        028      45 to 49 years                                            90
        029      50 to 54 years                                            91
        030      55 to 59 years                                            92
        031      60 to 64 years                                            93
        032      65 to 69 years                                            94
        033      70 to 74 years                                            95
        034      75 to 79 years                                            96
        035      80 to 84 years                                            97
        036      85 years and over                                         98


File: PR (4) -- Parents Living with Children
Unit of observation: School district by enrollment status by age or grade level
Universe: Persons