SDDB Table P107 Family Income in 1989 (25)
                                                                      Field Number
Table P107    Family Income in 1989 (25) [25]                                    
        001    Less than $5,000                                           274
        002    $5,000 to $9,999                                           275
        003    $10,000 to $12,499                                         276
        004    $12,500 to $14,999                                         277
        005    $15,000 to $17,499                                         278
        006    $17,500 to $19,999                                         279
        007    $20,000 to $22,499                                         280
        008    $22,500 to $24,999                                         281
        009    $25,000 to $27,499                                         282
        010    $27,500 to $29,999                                         283
        011    $30,000 to $32,499                                         284
        012    $32,500 to $34,999                                         285
        013    $35,000 to $37,499                                         286
        014    $37,500 to $39,999                                         287
        015    $40,000 to $42,499                                         288
        016    $42,500 to $44,999                                         289
        017    $45,000 to $47,499                                         290
        018    $47,500 to $49,999                                         291
        019    $50,000 to $54,999                                         292
        020    $55,000 to $59,999                                         293
        021    $60,000 to $74,999                                         294
        022    $75,000 to $99,999                                         295
        023    $100,000 to $124,999                                       296
        024    $125,000 to $149,999                                       297
        005    $150,000 or more                                           298


File: HC (3) -- Households with Children
Unit of observation: School district by enrollment status by age or grade level
Universe: Families