SDDB Table P107 Family Income in 1989 (25)
                                                                      Field Number
Table P107    Family Income in 1989 (25) [25]                                    
        001    Less than $5,000                                           863
        002    $5,000 to $9,999                                           864
        003    $10,000 to $12,499                                         865
        004    $12,500 to $14,999                                         866
        005    $15,000 to $17,499                                         867
        006    $17,500 to $19,999                                         868
        007    $20,000 to $22,499                                         869
        008    $22,500 to $24,999                                         870
        009    $25,000 to $27,499                                         871
        010    $27,500 to $29,999                                         872
        011    $30,000 to $32,499                                         873
        012    $32,500 to $34,999                                         874
        013    $35,000 to $37,499                                         875
        014    $37,500 to $39,999                                         876
        015    $40,000 to $42,499                                         877
        016    $42,500 to $44,999                                         878
        017    $45,000 to $47,499                                         879
        018    $47,500 to $49,999                                         880
        019    $50,000 to $54,999                                         881
        020    $55,000 to $59,999                                         882
        021    $60,000 to $74,999                                         883
        022    $75,000 to $99,999                                         884
        023    $100,000 to $124,999                                       885
        024    $125,000 to $149,999                                       886
        025    $150,000 or more                                           887


File: HT (1) -- All households
Unit of observation: School District
Universe: Families with a teacher