Field Number |
Table H043 Gross Rent (17) [17] |
With cash rent:
001 Less than $100 657
002 $100 to $149 658
003 $150 to $199 659
004 $200 to $249 660
005 $250 to $299 661
006 $300 to $349 662
007 $350 to $399 663
008 $400 to $449 664
009 $450 to $499 665
010 $500 to $549 666
011 $550 to $599 667
012 $600 to $649 668
013 $650 to $699 669
014 $700 to $749 670
015 $750 to $999 671
016 $1,000 or more 672
017 No cash rent 673
|
| File: HT (1) -- All households |
| Unit of observation: School District |
| Universe: Specified renter-occupied housing units |