NBER Macrohistory Database
Short Form Catalog
Daniel Feenberg
Jeffrey Miron
June 6, 1996
O. Introduction 2
I. Production of Commodities 4
II. Construction 6
III. Transportation and Public Utilities 11
IV. Prices 12
V. Stocks of Commodities 14
VI. Distribution of Commodities 16
VII. Foreign Trade 18
VIII. Income and Employment 18
IX. Financial Status of Business 22
X. Savings and Investment 23
XI. Security Markets 25
XII. Volume of Transactions 26
XIII. Interest Rates 26
XIV. Money and Banking 27
XV. Government Finance 29
XVI. Leading Indicators 29
O. Introduction*
Since its founding in 1920, one goal of the National Bureau of Economic Research (NBER) has been the
accurate measurement of the aggregate economy. Especially during its early years, the NBER devoted
considerable resources to data collection, culling this information from both government and private
sources. These efforts proved extremely valuable to later researchers in both academia and government.
For example, they led directly to development of the index of leading economic indicators and aided
greatly in the production of Friedman and Schwartz's (1963) A Monetary History of the United States.
When the data were collected (mainly during the interwar period), a technology for storing them
electronically was not available, so the NBER researchers copied them by hand from the original sources
onto data sheets. The NBER researchers collected data on all consistent time series related to economic
activity, so the data set is extensive and includes measures of the economy at a high level of
disaggregation. The data set covers all aspects of the economy, including production, construction,
employment, money, prices, asset market transactions, foreign trade, and government activity. In many
cases the series exist at the monthly or quarterly frequency. The data set has some coverage of the
United Kingdom, France and Germany, although it predominantly covers the United States. The most
important characteristic of the data set is that it provides extensive coverage of the pre-WWI and
interwar economies. It thus provides for these years a data set analogous to those widely available for
the post-WWII period (e.g., Citibase). No such machine-readable, macroeconomic data set is currently
available for the pre-WWII period.
The availability of accurate data for the pre-WWII years is of considerable importance for empirical
macroeconomics, which in recent years has witnessed an enormous resurgence of interest in historical
research. The reason for the importance of pre-WWII data is that the interwar and pre-WWI economies
often provide natural laboratories in which to evaluate competing economic paradigms. Learning from
these historical episodes requires accurate measures of the economy's performance, and the NBER data
set provides such measures.
The Series were keypunched many years ago by the ICPSR, and have recently been proofread and
transferred to an accessible format on the internet.
Fetching Series
The revised and verified version of the NBER Macro-Economic History Database is available only via
the internet. To access the data set, point your browser to one of
gopher://nber.harvard.edu (Gopher client)
http://nber.harvard.edu (Web Browser).
Select ``Online Data'' and ``NBER Macro-Economic History Database'' from the menus offered. You
can select individual series by chapter and series number, but it is usually easier to use the WAIS
searchable database, and you will be prompted for search terms. Enter a word or words that would be
part of the description of the series you want, for instance, ``concrete production,'' or ``auto sales.'' Do
not enter the quotes, just the words. The search engine does not care about word order and does not
insist on a perfect match, although better matches will be listed first in the response. You can use ``and''
between words to mean both; otherwise, ``or'' is implied. Parentheses are required for complex searches;
for example, ``(total and cost) and labor.'' Numbers are indexed too, but false matches are likely since the
data items are all indexed. You can search for sources, units, or anything else that might appear in the
description of a series. You should not, however, include the terms monthly, quarterly, or annual in your
search since the description of every series contains each of these three terms. We note that a certain
amount of care is required to avoid matching an excessive number of series, given the size and
complexity of the data set. A search for ``money,'' for example, will turn up a huge number of matches
since the data set contains many series on ``money wages.'' To reduce this problem, one can search for
``money and stock,'' which produces a much smaller number of matches, all of them involving the
money stock in some way. Better yet, one can search for ``demand and deposits'' or ``currency,'' which
will return an even smaller number of matches. If a series returned seems interesting, you can use your
browser to save the file on your local hard disk. You should choose a file name with eight characters or
less with a .DB suffix; this will allow .DB aware packages to recognize the data format. Often the series
documentation will have "See also" references, this way expanding the coverage through time.
Series Format
The data are stored in the Micro-TSP .DB format. This particular format has been chosen because it is
pure ASCII and allows documentation to be stored and transmitted with the data. Along with
Micro-TSP, both RATS and (real) TSP can read the .DB format. The package DBMS/Copy can
translate .DB files to most other formats, and any user with a text editor can remove the header lines and
make the missing-value code acceptable to any reasonable package. While the .DB format is not
economical of storage, this is hardly an issue with economic time series. The construction of a .DB file
is fairly obvious on inspection. Each series is stored, with sources and a description, in a single file.
The description comes first, with each line enclosed in quotes. Then comes a line with only a single
negative number on it. This shows the periodicity of the data:
-1 annual,
-4 quarterly,
-12 monthly.
Then come two lines showing the starting and ending dates for the file. Each line is in x.y format, where
x shows the year and y the period within the year. So 1945.10 refers to October of 1945. Then come the
data items one per year. The missing value code is 1.e-37. We realize this is a poor choice, since it too
easily translates to zero when read by ordinary input conversion routines. It is part of Micro-TSP .DB
specification, however, so we could not avoid this feature. To obtain the entire database, download the
Unix tar format file ftp://nber.harvard.edu/pub/macrohist/macrohist.tar.Z. This tar file contains 3500
files, each with a single series, but users must provide their own search software.
Disclaimer
We believe the data set we have placed on the Web is in good shape. Nevertheless, mistakes
undoubtedly remain. Neither we nor the NBER in any way, shape or form guarantees the complete
accuracy of the data set. Users must apply standard diagnostics to check data reliability. Users who find
mistakes should inform us so we can incorporate these revisions.
* Adapted from Feenberg, Daniel R. and Miron, Jeffrey "Improving the Accessibility of NBER's Historical Data" Journal of
Economic History, forthcoming.
Production of Commodities
II. Construction
Background
a01005a
Index of Crop Production
a01005aa
Index of Crop Producton, Twelve Important Crops
a01005b
Index of Total Crop Production
a01007a
Index of Manufacturing Production
a01008a
Index of Total Physical Production
a01008aa
Index of Industrial Production
a01008ab
Index of Production
a01008b
Index of Crop Production, Industrial Production and Trade
a01008ba
Index of Industrial Production, Total
a01009
Wheat Crop
a01010a
Wheat Production
a01014
Potato Crop
a01017
Potatoes, Production
a01018a
Rye Crop
a01020
Barley Crop
a01020aa
Barley Crop, Spring Barley Only
a01021
Oat Crop
a01022
Oats Crop
a01023
Corn Crop
a01024a
Sugar Beets, Processed Into Beet Sugar
a01025a
Sugar Beets Crop
a01026a
Wine Crop
a01027
Wine Production
a01028
Cotton Crop
a01030
Wheat Crop Acreage
a01033a
Rye Crop Acreage
a01034
Potato Crop Acreage
a01036
Potato Crop Area
a01037a
Oat Crop Acreage
a01037c
Corn Crop Acreage
a01037d
Cotton Crop Acreage
a01037e
Acreage of Five Crops
a01037f
Acreage of Ten Crops
a01037g
Wheat Crop, Yield Per Acre
a01037h
Potato Crop, Yield Per Acre
a01037i
Oat Crop, Yield Per Acre
a01037j
Corn Crop, Yield Per Acre
a01037k
Cotton Crop, Yield Per Acre
a01042a
Cattle Slaughtered Under Federal Inspection
a01047a
Sheep and Lambs Slaughtered Under Federal Inspection
a01108
Automobile Registrations, Passenger Cars, Total
a01118
Bituminous Coal Production
a01145
Automobile Registrations, Total, Truck
a01151
Locomotive Production, Baldwin Locomotive Works
a01152
Locomotives Built, Total
a01153
Freight Cars Built, Total
a01154
Passenger Cars Built
a01155a
Steam Locomotives Available
a01156a
Steam Locomotives Available, Tractive Power
a01157
Cotton Spindles in Place at the End of the Crop Year
a01159
Cotton Spindles in Place at End of Crop Year, Total
a01160
Beehive Coke Ovens Under Construction
a01161
Number of Byproduct Coke Ovens Under Construction
a01161a
Total Coke Ovens Under Construction
a01162
Beehive Coke Ovens in Existence
a01163
Byprodut Coke Ovens in Existence
a01163a
Total Coke Ovens in Existence
a01164
Anthracite Coal Calculated Capacity at 303.5 Days Including
New Mines
a01165a
Calculated Capacity of Bituminous Coal Mines
a01165b
Calculated Capacity of Bituminous and Lignite Coal Mines
a01166
Published Capacity of Byproduct Coke Ovens at Dec 31
a01167
Published Capacity of Electrolytic Copper Refineries at End of
Year
a01168a
Machine Tool Shipments Index, Number
a01168b
Machine Tool Shipments Index, Value
a01172a
Total Horse Power of Steam Engines
a01172b
Total Horse Power of Steam Engines, SA
a01176
Slab Zinc Production
a01181
Index of Physical Volume of Industrial Production
a01182
Index of Industrial Production, Producers' Goods
a01183
Index of Industrial Production, Consumers' Goods
a01183ba
Steel Production
a01193a
Iron Ore Production, Lake Superior Ore, Total
a01193b
Iron Ore Production, Total
a01194a
Iron Ore Shipments, Lake Superior Region, Total
a01194b
Iron Ore Shipments, Total
a01198a
Index of Production, Producers' Goods
a01199a
Index of Production, Consumers' Goods
a01199d
Index of Production, Comsumers' Goods
a01207
Coke Production, Beehive and Byproduct
a01208
Steel Ingots and Castings Production
a01210
Total Coal Production
a01211
Coal Production
a01212
Pig Iron Production
a01238
Iron Ore Production
a01242
Canned Tomato Pack
a01243
Canned Corn Pack
a01269
Gross Capital Formation, Producer Durable Goods, in 1929
Constant Prices
a01270
Gross Capital Formation, Producer Durable Goods, in Current
Prices
a01271
Steel Ingot Capacity as of January First
a01273a
Total Locomotives Assigned to Freight and Passenger Service,
Class I Railroads
a01274
Bituminous Coal, Number of Undercutting Machines in Use at
the End of the Year
a01282
Total Acres of Cropland
a01283
Index of Crop Production, All Crops Including Pasture
a01283a
Index of Crop Production, Total Crops Excluding Pasture
a01284a
Index of Crop Production Per Acre
a01285
Tomato Crop for Market
a01286
Tomato Crop for Market, Acreage
a01287
Tomato Crop for Market, Yield Per Acre
a01288
Tomato Crop for Processing
a01289
Tomato Crop for Processing, Acreage
a01290
Tomato Crop for Processing, Yield Per Acre
a01291
Sweet Corn Crop for Processing
a01292
Sweet Corn Crop for Processing, Acreage
a01293
Sweet Corn Crop for Processing, Yield Per Acre
a01294
Tobacco Crop
a01295
Tobacco Crop Acreage
a01296
Tobacco Crop, Yield Per Acre
a01297
Index of Crop Yield Per Acre Harvested, Twelve Crops
a01298
Commercial Fertilizer Consumption, Georgia
m01029
Fertilizer Consumption
m01038
Live Hog Receipts
m01039
Hogs Slaughtered
m01040
Hog Slaughter, Under Federal Inspection
m01041
Cattle Receipts
m01042
Cattle Slaughtered, Under Federal Inspection
m01043
Calves Slaughtered Under Federal Inspection
m01044
Slaughtering of Cows
m01045
Slaughtering of Calves
m01046
Sheep Receipts, Chicago, SA
m01047
Sheep and Lambs, Slaughtered Under Federal Inspection
m01048
Slaughter of Sheep
m01049
Index of Animals Slaughtered Under Federal Inspection, SA
m01050
Index of Manufacture of All Basic Materials, SA
m01051
Index of Manufacture of Comsumption Goods, SA
m01054
Index of Production of Manufactures, SA
m01055
Index of Production of Producers' Goods, SA
m01056
Index of Production of Consumers Goods, SA
m01057
Index of Production of Consumers' Goods, Excluding
Automobiles, SA
m01057a
Index of Production of Durable Goods, SA
m01057b
Index of Production of Transient Goods, SA
m01058a
Wheat Flour Production
m01059
Flour Shipments, Minneapolis
m01060
Corn Grindings
m01061
Rice (Rough) Shipments From Mills, Four States
m01062
Beef and Veal Apparent Consumption
m01063
Total Pork Products, Apparent Consumption
m01064
Total Meat Consumption
m01065a
Milk Receipts, Greater New York
m01066
Cream and Condensed Milk Receipts, Greater New York
m01067
Condensed Milk, Case Goods, Production
m01068
Evaporated Milk, Case Goods, Production
m01069
Butter Production in Factories
m01070a
Receipts of Butter, Gross Weight
m01071
Butter Consumption
m01072
Total Cheese Production
m01073
Cheese Production, American Cheese
m01074a
Volume of Milk Used in Factory Production of Principal Dairy
Products
m01074b
Ice Cream Production
m01076
Dressed Poultry Receipts at Five Markets
m01081
Refined Cottonseed Oil Production
m01082
Oleomargarine Production, Total Output
m01083
Sugar Meltings at Eight Ports
m01083a
Sugar Meltings at Four Ports
m01084
Refined Sugar Shipments, Two Ports
m01085
Distilleries in Operation, Capacity
m01086a
Tobacco Consumption, Large Cigars
m01087a
Tobacco Consumption, Small Cigarettes
m01088a
Tobacco Consumption, Manufactured Tobacco Supplies
m01088b
Tobacco Consumption, Manufactured Tobacco and Snuff
m01089
Cotton Consumption, Average Per Working Day
m01090
Active Consuming Cotton Spindles During Month
m01091
Active Cotton Spindles
m01093a
Finished Cotton Goods Billings
m01093b
Finished Cotton Goods Billings, SA
m01094
Fine Cotton Goods Production
m01095a
Knit Underwear Production
m01096
Raw Silk Deliveries to Mills
m01098
Total Wool Consumption, Scoured Basis
m01099
Total Shoe Production
m01100a
Men's Shoe Production
m01100aa
Prodution of Women's Shoes
m01101
Boot and Shoe Shipments From Boston
m01102a
Newsprint Paper Consumption
m01103
Book Paper Production
m01104a
Fine Writing Paper Production
m01104b
Fine Paper Production, Writing , Cover, and Bristol
m01105a
Paper Production, All Grades
m01106a
Book Publication, Editions
m01107a
Automobile Production, Passenger Cars, Factory Production
m01107b
Automobile Production, Passenger Car
m01107c
Index of Automobile Production, Passenger Cars
m01109
New Passenger Car Registrations
m01110
Automobile Tire Inner Tubes, Production
m01110a
Automobile Tire Pneumatic Casings, Production
m01111
Index of Automobile Accessories and Parts Shipments, Value
m01115
Mining Volume Index, Fuels, SA
m01117a
Anthracite Coal Shipments
m01117b
Anthracite Coal Production
m01119a
Coal Output of Rheinisch-Westfalisches Coal Syndicate
m01119b
Coal Production, Total
m01120a
Coke, Beehive Production
m01122a
Coke Output
m01122b
Production of Coal (Excluding Saar)
m01124a
Crude Petroleum Production, Appalachian Region
m01125
Index of Crude Petroleum Production, SA
m01125aa
Crude Petroleum Consumption, Runs to Stills
m01125ab
Crude Petroleum Consumption
m01126
Gasoline Production at Refineries
m01127a
Gasoline, Total Domestic Demand
m01128
Electric Power Production
m01128aa
Electric Power Production, Adjusted for Trend
m01129a
Electrical Energy Distributed, Gross Revenue From Central
Revenue Sales
m01129b
Electrical Energy Distribution, Revenue From Sales to Ultimate
Consumers
m01130aa
Pig Iron Production, SA
m01131a
Merchant Pig Iron Production
m01131b
Merchant Pig Iron Production, SA
m01132
Merchant Pig Iron Shipments
m01133a
Pig Iron Furnaces in Blast, End-of-month
m01133bb
Production of Steel Ingots Plus Castings
m01134a
Pig Iron Output
m01135a
Steel Ingot Production
m01136
Steel Sheet Production
m01137
Steel Sheets Shipments
m01137a
Raw Steel Production
m01138
Copper Production
m01139
Pig Lead Receipts
m01140
Lead Ore Shipments
m01141a
Zinc Ore Shipments, Joplin District
m01142a
Production From Federally Inspected Slaughter
m01142b
Lard Production From Federally Inspected Slaughter
m01143
Tin and Terne Plate Production
m01143a
Silver Production
m01144a
Automobile Production, Trucks
m01144b
Automobile Production, Trucks and Truck Tractors
m01146a
Automobile Registrations, Truck
m01147
Solid and Cushion Tires
m01148
Railroad Locomotive Shipments, Domestic, by Car Builders
m01149
Freight Car Shipments, Domestic
m01150a
Railroad Passenger Car Shipments, Domestic
m01150b
Railroad Passenger Car Shipments, Domestic, Including Pullman
Cars
m01169a
Index of Machine Tool Shipments, Value
m01169b
Machine Tools, Shipments, Total
m01170
Industrial Pumps (Steam, Power, and Centrifugal), Shipments
m01171
Woodworking Machinery Shipments, Value
m01173
Carpet Class Wool Consumption, Scoured Basis
m01174
Apparel Class Wool Consumption
m01175
Index of Production of Manufactures, Total
m01177a
Refined Copper Shipments, North and South America
m01177b
Refined Copper Shipments, Domestic, United States Refineries
m01180a
Crude Rubber Consumption
m01184a
Conditioned Wool Output
m01185
Conditioned Silk Output
m01186a
Index of Cotton Textile Production
m01186b
Index of Cotton Textile Production, SA
m01187
Potash Production (Recovered From Crude Potash Mined)
m01188
Raw Steel Output
m01191
Coal and Lignite Production
m01191a
Coke Production
m01191ba
Index of Commercial Production of Foodstuffs and Tobacco
Products, SA
m01192
Pig Iron Production, Merchant's Furnaces
m01195a
Slab Zinc Shipments
m01196
Tin Deliveries, London
m01197a
Index of Consumption of Raw Cotton, SA
m01200a
Index of Rayon Deliveries
m01200b
Index of Rayon Deliveries, SA
m01201a
Index of Production of Textiles
m01201b
Index of Production of Textiles, Seasonlly Adjusted
m01202a
Index of Production of Leather Products
m01202b
Index of Production of Leather Products, SA
m01202c
Index of Production of Leather and Products
m01203a
Index of Production of Metal Products, SA
m01203c
Index of Production of Metal Products
m01204a
Index of Production of Fuels, SA
m01204aa
Index of Production of Fuels Including Electricity, Seasonally
Adjuted
m01204b
Index of Production of Mineral Fuels
m01205
Cotton Forwarded From Liverpool
m01218
Inedible Tallow Production
m01219
Shortening (Lard Compounds and Other Lard Substitutes)
Production
m01220
Crude Cottonseed Oil Production
m01221
Cattle Hide and Kip Leather Production
m01223
Cattle Hide Wettings
m01224a
Newsprint Shipments From Mills
m01225
Lubricants Production
m01226
Ethyl Alcohol Production
m01234a
Index of Production of Durable Manufactures
m01234b
Index of Production of Durable Manufactures, SA
m01236
Production of Rayon Yarn
m01239
Automobile Tire Inner Tubes, Shipments
m01240
Automobile Tire Pneumatic Casings, Shipments
m01244
Index of Wrapping Paper Production
m01245a
Refined Lead Production From Domestic Ore
m01245b
Refined Lead Production, Total Primary
m01246a
Refined Lead Shipments
m01247a
Refined Copper Production, North and South America
m01247b
Refined Copper Production, United States Refineries
m01248a
Beef Frozen or Placed in Cure in Meat Packing Establishments
m01248b
Index of Beef Production
m01249
Pork Frozen or Placed in Cure in Meat Packing Establishments
m01250
Total Locomotives Assigned to Freight Service, Class I Railroads
m01251
Serviceable Locomotives Assigned to Freight Service, Class I
Railroads
m01252
Per Cent Serviceable of Total Freight Locomotives, Class I
Railroads
m01253
Total Freight Cars on Line, Class I Railroads
m01254
Serviceable Freight Cars on Line, Class I Railroads
m01255
Percent Serviceable of Total Freight Cars on Line, Class I
Railroads
m01256
Explosives, Shipments
m01257a
Total Number of Locomotives Assigned to Road Passenger
Service
m01258a
Serviceable Passenger Locomotives
m01259a
Index of Paper and Pulp Production
m01259b
Index of Papaer and Pulp Production
m01260a
Index of Production of Manufactured Food Products
m01260b
Index of Production of Manufactured Food Products, SA
m01262
Value of Cattle and Kip Leather Production, SA
m01263
Value of Total Shoe Production at Factories, SA
m01264a
Unserviceable Locomotives Assigned to Freight Service, Class I
Railroads
m01264b
Unserviceable Locomotives Assigned to Freight Service, Class I
Railroads, SA
m01265
Unserviceable Freight Cars on Line, SA
m01266a
Average Number of Non-serviceable Locomotives in Passenger
Service, SA
m01267
Freight Service, Cars Owned
m01268
Shipments of Sales Books
m01273
Total Number of Locomotives Assigned to Freight and Passenger
Service
m01275
Automobile Tire Pneumatic Casings, Shipments for
Replacements
m01276
Automobile Tire Pneumatic Casings, Shipments, Original
Equipment
m01277a
Index of Production of Machinery
m01277b
Index of Production of Machinery, SA
m01278
Index of Paper Production
m01279
Index of Production of Chemical Products
m01279a
Index of Production of Chemical Products, SA
m01281
Index of Production of Household Furniture
m01300a
Index of Output Per Production Worker Manhour,
Manufacturing, Total
m01301a
Index of Output Per Manhour in Manufacturing Production,
Durable Goods
m01302a
Index of Output Per Manhour in Manufacturing Production,
Nondurable Goods
m01304
Index of Production of Equipment, Including Defense
m01306
Index of Production of Materials
m01307
Index of Production of Business Equipment
m01308
Production, Per Cent Expanding
m01310
Index of Output Per Manhour, All Employees, Manufacturing,
Total
m01311
Rate of Change Per Year, Output Per Manhour, Manufacturing,
All Employees
m01313
Ratio: Production of Business Equipment to Production of
Consumer Goods, SA
a02004 | Index of Value of Total Building, Original Data, Long |
a02009 | Value of Building Permits Per Capita, Riggleman (Current Dollars) |
a02010 | Value of Building Permits Per Capita, as Percent of Trend, Riggleman (Constant Dollars) |
a02037 | Adjusted Index of Building Permits, New England Cities, Riggleman |
a02038 | Adjusted Index of Building Permits, Middle Atlantic Cities, Riggleman |
a02039 | Adjusted Index of Building Permits, South Atlantic Cities, Riggleman |
a02040 | Adjusted Index of Building Permits, East North Central Cities, Riggleman |
a02041 | Adjusted Index of Building Permits, West North Central Cities, Riggleman |
a02042 | Adjusted Index of Building Permits, South Central Cities, Riggleman |
a02043 | Adjusted Index of Building Permits, Western Cities, Riggleman |
a02047 | Value of Total Building Permits, Chicago |
a02048 | Value of Permits for New Buildings, Philadelphia |
a02049 | Value of Total Building Permits, Detroit |
a02049a | Value of Permits for New Buildings, Detroit |
a02050 | Value of Total Building Permits, St. Louis |
a02051 | Value of Permits for New Buildings, Minneapolis |
a02052 | Value of Permits for New Buildings, Pittsburgh |
a02053a | United States: Value of Plans for Residential Building, Manhattan |
a02054 | Value of Permits for Residential Buildings, Philadelphia |
a02055 | Number of Household Units Covered by Permits, St. Louis |
a02056a | Value of Plans for Commercial and Industrial Buildings, Manhattan |
a02057 | Value of Permits for Commercial and Industrial Buildings, Philadelphia |
a02058 | Value of Plans for Additions and Alterations, Manhattan and Portions of the Bronx |
a02058a | Value of Plans for Additions and Alterations, Manhattan |
a02060 | Value of Permits for Additions and Alterations, Philadelphia |
a02061 | Value of Permits for Additions and Alterations, Detroit |
a02062 | Value of Building Permits for Additions and Alterations, St. Louis |
a02063 | Value of Permits for Additions and Alterations, Minneapolis |
a02064 | Value of Permits for Additions and Alterations, Pittsburgh |
a02065 | Value of Permits for Additions, Pittsburgh |
a02066 | Value of Permits for Alterations, Pittsburgh |
a02067 | Approximate Number of Acres Subdivided Within 1931 City Limits of Chicago |
a02068 | Increase in Number of Lots, Detroit Area |
a02069 | Net Increase in Building Lots, Pittsburgh Area |
a02070 | Great Britain: Estimated Cost of Buildings for Which Plans Were Passed, Ministry of Labour |
a02071a | Great Britain: Number of Apartments in Plans Passed for Residential Buildings, Glasgow, Office of Public Works |
a02071aa | Great Britain: Value of Plans Passed for Residential Buildings, Glasgow, Office of Public Works |
a02071b | Great Britain, Value of Plans Passed for Warehouses, Stores, and Workshops, Glasgow |
a02071c | Great Britain: Permits Granted for New Streets, Glasgow |
a02071d | Great Britain: Number of Rooms in Plans Passed for Residential Buildings, Glasgow, Office of Public Works |
a02072 | Brick Production, Annual Data Only |
a02073 | Great Britain: Number of New Houses Built, London, Commissioner of Metropolitan Police |
a02074 | Great Britain, Increases in Number of Dwelling Houses, England and Wales, Inland Revenue Department |
a02075 | Great Britain: Increases in Number of Dwelling Houses, England, Wales, and Scotland, Inland Revenue Department |
a02077a | France: Number of New Buildings Constructed |
a02077aa | France: Value of New Buildings Constructed, Direction Generale Des Contributions Directes |
a02079 | France: Total Number of Building Permits Issued, Paris, Annuaire Statistique De La Ville De Paris |
a02081 | Germany: Net Construction of Residential Apartments, Berlin, Emmy Reich- Statistiches Landesamt |
a02081a | Germany: Increases in the Number of Buildings Insured, Bavaria, Statistiches Landesamt |
a02081b | Germany: Number of New Buildings Constructed, Baden, Statistiches Landesamt |
a02081c | Germany: Net Increases in Main Buildings, Baden, Statistiches Landesamt |
a02081d | Germany: Number of Household Units Built, Institut Fur Konjunkturforschung |
a02081e | Germany: Number of Nonresidential Buildings Constructed, Hamburg, Statistiches Landesamt |
a02081f | Germany: Number of Apartments Constructed, Hamburg, Statistiches Landesamt |
a02081g | Germany: Number of Residential Buildings Constructed, Spiethoff |
a02081h | Germany: Number of Residential Buildings Constructed, Bremen, Statistiches Landesamt |
a02082 | Increases in Railroad Mileage, Poor's |
a02082a | Miles of Railroad Built, Census-railway Age |
a02083 | Increases in Railroad Track Mileage Operated, ICC. |
a02083a | Increases in Railroad Mileage Owned, ICC |
a02083b | Increases in Railroad Mileage for 9 States, NBER |
a02084 | Rail Consumption, American Iron and Steel Institute |
a02084c | Railroad Expenditures on Maintenance of Way and Structures, ICC, Annual Data 1888-1916 |
a02084ca | Railroad Expenditures on Maintenance of Way and Structures, ICC, Annual Data 1916-1935 |
a02084d | Great Britain-U.K.: Mileage of New Railway Lines Authorized by Parliament, Commerce and Labour Dept. |
a02084e | Great Britain - United Kingdom: Steel Rail Consumption, NBER |
a02084ea | Great Britain-United Kingdom: Steel Rail Consumption, NBER |
a02085 | Great Britain-United Kingdom: Increases in Length of Railway Line Opened for Traffic, Board of Trade |
a02085aa | Great Britain-United Kingdom: Railways, Maintenance of Way and Structures, Board of Trade |
a02085ab | Great Britain-United Kingdom: Railways, Maintenance of Ways and Structures, Board of Trade |
a02085b | France: Mileage of Railroads Under Construction, All Railroads, Ministere Des Travaux Publics |
a02086 | France: Increases in Railroad Mileage Operated, Main Systems, Ministere Des Travaux Publics |
a02086a | France: Increases in Railroad Mileage Operated, All Railroads, (Main Systems, Industrial and Local Railways) |
a02086b | France: Increases in Tramway Mileage Operated, Statistique Generale |
a02086c | France: Railroad Mileage Initiated, All Railroads, NBER |
a02086d | France: Railroads, Maintenance of Way and Structures, Ministere Des Travaux Publics |
a02086e | France: Railroad Construction Expenditures, Ministere Des Travaux Publics |
a02086f | France: Rail Consumption, NBER |
a02087a | Germany: Increases in Railroad Mileage Operated, Reich-Eisenbahnamt |
a02087b | Germany: Cost of Railroad Construction, Total, Deutsche Reichsbahn Gesellschaft |
a02087ca | Germany: Railroads, Maintenance of Way and Structures, Deutsche Reichsbahn Gesellschaft |
a02087da | Germany: Increases in Railroad Trackage Including Sidings, NBER |
a02094a | Total Pavements Laid, New York City (Manhattan) |
a02094b | Length of Pavements Laid, Chicago |
a02097 | Increases in Wire Mileage of Western Union Telegraph Company |
a02102 | United States, Gross Tonnage of Yachts Built, Dept. of Commerce-Bureau of Marine Inspection and Navigation |
a02117a | Shipments of Construction, Materials by Railways and Inland Waterways, Annual Data Only |
a02133 | Total Track Mileage of Railroads, Annual Data Only |
a02134 | Total Wire Mileage of Western Union Telegraph Company, Annual Data Only |
a02134a | Increases in Telephone Wire Mileage, A.T. & T. - Census, Original Data 1881-1956 |
a02134aa | Increases in Telephone Wire Mileage, A.T. & T. - Census, Original Data 1956-1963 |
a02134b | Construction Expenditures by the Telephone Industry, American Telephone & Telegraph Co. |
a02135 | Total Merchant Marine, Annual Data Only |
a02136 | Total Number of Dwelling Houses, Annual Data Only |
a02144 | Gross Private Nonfarm Residential Construction, Constant Dollars, Kuznets |
a02145 | Gross Private Construction, Excluding Nonfarm Residential, Kuznets (Constant Dollars) |
a02146 | Gross Public Construction, Excluding Military, Kuznets (Constant Dollars) |
a02147 | Gross Total Construction, Including Oil and Gas Well Drilling, Kuznets (Current Dollars) |
a02149 | Gross Private Nonfarm Residential Construction, Current Dollars, Kuznets |
a02150 | Gross Private Construction, Excluding Nonfarm Residential, Kuznets (Current Dollars) |
a02151 | Gross Public Construction, Excluding Military, Kuznets (Current Dollars) |
a02155a | Gross Private Domestic Investment in Structures, Barger & Klein |
a02155b | Gross Private Domestic Investment in Structures, Office of Business Economics |
a02161a | Number of New Private Nonfarm Housing Units Started, Blank-BLS-Census |
a02167a | Total New Construction, Value in Constant Dollars, BLS-DOC |
a02169c | Private Construction, BLS-DOC (Constant Dollars) |
a02174a | Private New Construction Activity, Business, Value in Current Prices, DOC |
a02179a | Private Nonfarm Residential Buildings, Value in Current Dollars, BLS-DOC |
a02180a | Private Nonfarm Residential Buildings, Value in Constant Dollars, BLS-DOC |
a02180c | Private Nonfarm Residential Buildings, Value in Constant Dollars, BLS-DOC |
a02181a | Private Nonfarm New Housing Units, Current Dollars, BLS-DOC |
a02182a | Private Farm Construction, BLS-DOC(Current Dollars) |
a02183 | Private Nonfarm Nonresidential Building, BLS-DOC (Current Dollars) Original Data |
a02184a | Private Nonfarm Nonresidential Building, BLS-DOC (Constant Dollars) |
a02185 | Private New Construction Activity, Industrial Buildings, Value in Current Dollars, DOC |
a02186a | Private New Construction Activity, Industrial Buildings, Value in Constant Prices, DOC |
a02187 | Private New Construction Activity, Commercial Buildings, Value in Current Dollars, BLS-DOC |
a02188a | Private New Construction Activity, Commercial Buildings, Value in Constant Dollars, BLS-DOC |
a02189 | Private Nonfarm Nonresidential Buildings Other Than Commercial and Industrial, BLS-DOC |
a02192a | Private Public Utility Construction, Value in Constant Prices, DOC |
a02193 | Public Construction, BLS-DOC (Current Dollars), Original Data |
a02194 | Public Construction, BLS-DOC (Constant Dollars) |
a02196a | Nonfarm Building Construction, BLS-DOC (Constant Dollars) |
a02198c | Public New Construction Activity, Highways, Value in Constant Prices, BLS-DOC |
a02199a | Private Farm Construction, BLS-DOC (Constant Dollars) |
