From the file "MDATA", Monthly data for underlying detail, http://www.bea.gov/bea/dn1.htm
Apr-02 May-02 Jun-02 Jul-02 Aug-02 Sep-02 Oct-02 Nov-02 Dec-02 Jan-03 Feb-03 Mar-03 Apr-03 May-03
Table 2BU.--Real Manufacturing and Trade Sales, Seasonally Adjusted at Monthly Rate
[Millions of chained (1996) dollars]
002U 1     Manufacturing and trade industries                       857047 856165 859290 868400 867375 859025 861393 867301 870684 876135 857600 867967 866137
002U 2       Manufacturing industries                               328688 329734 326606 331433 328418 326183 329033 327312 326439 329581 320528 323832 320927
002U 3        Durable goods industries                              189538 188893 185998 192178 188780 187138 188965 186409 182847 187549 184332 184882 183813
002U 4         Wood product                                         7488 7391 7493 7489 7372 7305 7520 7734 7656 7476 7254 7590 7527
002U 5         Nonmetallic mineral product                          7763 7947 7832 7850 7989 7894 7833 7840 7938 8076 7614 7734 7719
002U 6         Primary metal                                        12373 12256 12003 12105 12108 12020 12044 11766 11793 11979 11564 11556 11345
002U 7         Fabricated metal product                             20283 20144 20112 20381 20384 20334 20328 20088 19994 19892 19628 19566 19323
002U 8         Machinery                                            21501 22264 21699 21997 21814 21515 21461 21393 20919 21050 20581 20904 20714
002U 9         Computer and electronic product                      42231 42291 41468 42753 42260 41759 42119 41981 41325 43551 42143 43443 44641
002U 10         Electrical equipment, appliance, and component       9289 9256 9031 9127 8936 8897 9022 9103 8976 8956 8577 8687 8628
002U 11         Transportation equipment                             53636 52235 51407 55233 52871 52709 53462 51274 48697 51821 52310 50824 49949
002U 12          Motor vehicle & parts                               40133 39082 37899 41574 40121 39259 40201 37611 35951 39386 38446 37415 36859
002U 13          Other trans equip                                   13555 13204 13508 13738 12861 13481 13330 13633 12743 12558 13837 13389 13080
002U 14         Furniture and related product                        5280 5247 5191 5271 5193 5060 5094 5065 5261 5166 4953 4915 4931
002U 15         Miscellaneous durables                               9512 9656 9507 9749 9649 9427 9857 10014 10113 9829 9794 10051 9836
002U 16        Nondurable goods industries                           138892 140466 140136 139109 139327 138699 139739 140406 142779 141523 135965 138511 136766
002U 17         Food                                                 37412 37747 37003 37270 37929 37297 39097 38999 38852 38279 37325 37541 37686
002U 18         Beverage and tobacco product                         6428 6779 6533 6537 6529 6378 6385 6208 6102 6172 5882 6329 6286
002U 19         Textile mills                                        4072 3905 3746 4012 3778 3702 3772 3839 3573 3806 3663 3596 3620
002U 20         Textile product mills                                3108 3057 3003 2957 2948 2966 3004 3039 3022 2947 2905 2947 2930
002U 21         Apparel                                              4675 4703 4675 4795 4641 4630 4541 4807 4733 4766 4531 4514 4413
002U 22         Leather and allied product                           678 627 679 681 689 698 666 670 582 662 702 699 710
002U 23         Paper                                                12083 12351 12160 12383 12781 12532 12503 12175 12528 12547 12307 13065 12768
002U 24         Printing and related support activities              7591 7513 7477 7549 7681 7659 7724 7625 7654 7555 7431 7525 7596
002U 25         Petroleum and coal product                           15803 16073 16196 16295 15978 15361 14798 15734 17795 16436 14240 14447 14357
002U 26         Chemical                                             32806 33373 34492 32257 32300 33529 33315 33186 33418 34019 33529 34088 33015
002U 27         Plastics and rubber product                          14665 14634 14464 14720 14466 14398 14639 14720 14880 14689 14387 14589 14225
002U 28       Merchant wholesale industries                          243083 242602 244344 244919 245985 243993 242767 248148 247973 247903 244295 245198 245230
002U 29         Durable goods industries                             131496 131861 132281 132686 132949 132418 130895 131978 130937 132090 130001 132290 132648
002U 30          Motor vehicle                                       17895 17741 17881 18348 19025 18434 17875 18760 18865 18819 17879 18552 18605
002U 31          Furniture-furnishings                               3359 3411 3519 3389 3328 3284 3272 3320 3220 3331 3366 3341 3339
002U 32          Lumber & construction                               6602 6442 6398 6267 6452 6620 6542 6374 6399 6852 6620 6693 6666
002U 33          Prof & comm equip                                   39850 40915 42039 41635 42408 43657 43360 43938 43329 43305 43495 44189 44345
002U 34            Computers and software                            34823 35665 37082 37658 38218 38972 38418 38371 38797 38604 38823 39408 40077
002U 35            Other prof & comm equip                           9381 9659 9789 9413 9630 10025 10041 10339 9916 9962 9991 10161 10048
002U 36          Metal & mineral                                     8375 8231 8399 8362 8155 7964 7975 7479 7222 7398 7212 7432 7456
002U 37          Electrical goods                                    19817 19976 19646 19674 19276 19126 19138 19592 19052 19180 19183 19539 19745
002U 38          Hardware,plumb,heating                              5275 5118 5116 5147 5164 5062 4981 4930 4895 4994 4913 5017 4965
002U 39          Machinery equipment                                 19157 19576 19277 19209 18754 19226 18577 18151 18772 18852 18386 18592 18639
002U 40          Misc durable goods                                  14524 14236 14273 14719 14793 14013 14254 14749 14232 14237 14195 14261 14266
002U 41         Nondurable goods industries                          111334 110591 111827 112009 112756 111397 111543 115494 116189 115168 113624 112650 112399
002U 42          Paper product                                       6227 6287 6331 6345 6178 6169 6162 6230 6266 6236 6147 6321 6140
002U 43          Drugs and sundries                                  16256 16202 16365 16143 16229 16369 16371 16787 16609 16481 16842 17156 17326
002U 44          Apparel and piece goods                             7030 7087 7027 7222 7276 7036 6959 7263 6972 6908 6717 6651 6604
002U 45          Grocery and related prod                            33440 33493 34025 34296 34750 34720 34662 34736 34566 34167 34696 34658 34779
002U 46          Farm prod raw material                              13426 13042 13177 12448 11986 11871 12834 14406 14831 14508 13250 12822 12928
002U 47          Chemical & allied prod                              4866 4888 4800 4800 4849 4908 4730 4682 4693 4811 4619 4688 4751
002U 48          Petroleum & petrol prod                             12913 12429 12939 12752 13059 12671 12542 13956 14879 14337 13652 13093 12459
002U 49          Alcoholic beverage                                  5804 5774 5809 5892 5904 5742 5690 5814 6128 6021 6032 6028 6023
002U 50          Misc nondurable goods                               11118 11069 11020 11496 11703 11184 11175 11343 11008 11275 11090 10805 11155
002U 51       Retail trade industries                                293569 291622 296398 300502 301639 297029 297664 300015 305363 306494 300000 306487 307720
002U 52          Motor vehicle and parts dealers                     74250 72188 75472 78468 79385 74913 73491 74496 78850 76876 73814 77142 78730
002U 53          Furniture,furnishings, electronics, and appliance s 28779 28988 29105 29065 29520 30082 30258 30695 30770 30725 30387 31579 31901
002U 54          Building material and garden equipment and supplies 27812 27648 27993 28087 28118 28274 28250 28633 28234 28931 26942 28827 28674
002U 55          Food and beverage stores                            35832 36152 36269 36318 36212 36160 36275 36674 36179 37445 37130 37456 37336
002U 56          Clothing and clothing accessories stores            16811 16534 17033 16948 16722 16266 17251 17144 17408 17673 17440 17767 17524
002U 57          General merchandise stores                          42906 42716 43212 43288 43478 43411 44012 43768 44095 44488 44897 45077 44838
002U 58            Department stores                                 21975 21635 21823 21817 21790 21590 21953 21275 21366 21459 21456 21405 21158
002U 59            Other general merchandise stores                  20549 20674 20971 21046 21248 21362 21602 21974 22199 22481 22863 23074 23068
002U 60          Other store retailers                               70996 71306 71138 72023 72055 72174 72561 73093 74325 74645 73751 73330 73501
002U 0 Note - Estimates in this table are based on the North American Industry Classification System (NAICS).
002U 0 Chained (1996) dollar sales series are calculated as the product of the chain-type quantity index
002U 0 and the 1996 current-dollar value of the corresponding series, divided by 100.  Because the formula
002U 0 for the chain-type quantity indexes uses weights of more than one period, the corresponding chained-dollar
002U 0 estimates are usually not additive.